Pratt Corrugated Logistics and Pratt Industries, Inc. Single Employer
|
04-CA-079603
04/25/2012
Open
|
Macungie, PA
Region 04, Philadelphia, Pennsylvania
|
Docket Activity
| Date | Document | Issued/Filed By |
|---|---|---|
| * This document may require redactions before it can be viewed. To obtain a copy, please file a request through our FOIA Branch. | ||
| 05/29/2013 | Reply Brief to Answer to Exceptions | Charged Party / Respondent |
| 05/15/2013 | Answering Brief to Exceptions | Counsel for GC / Region |
| 05/13/2013 | Response to an Extension of Time Request | NLRB - Board |
| 04/30/2013 | Brief in Support of Exceptions | Charged Party / Respondent |
| 04/30/2013 | Exceptions to ALJD | Charged Party / Respondent |
| 04/16/2013 | EOT for Exceptions | NLRB - Board |
| 04/16/2013 | Consolidated Complaint (C and R Cases) * | NLRB - GC |
| 04/15/2013 | Letter | Charged Party / Respondent |
| 04/01/2013 | Response to an Extension of Time Request | NLRB - Board |
| 03/28/2013 | Letter | Charged Party / Respondent |
| 03/12/2013 | Order Transferring Proceeding to the Board | NLRB - Board |
| 03/12/2013 | Administrative Law Judges Decision | NLRB - ALJ |
| 01/11/2013 | Answer to Complaint * | Charged Party / Respondent |
| 11/14/2012 | Answer to Complaint * | Charged Party / Respondent |
| 11/14/2012 | Answer to Complaint * | Charged Party / Respondent |
| 11/14/2012 | Answer to Complaint * | Charged Party / Respondent |
| 10/03/2012 | Board Decision | NLRB - Board |
| 04/25/2012 | Signed Charge Against Employer * | Charging Party |
Allegations
|
Participants
| Participant | Address | Phone |
|---|---|---|
| Charged Party / Respondent Employer PRATT CORRUGATED LOGISTICS AND PRATT INDUSTRIES, INC. AS A SINGLE EMPLOYER | 7533 INDUSTRIAL PARK WAY MACUNGIE, PA 18062-9802 | |
| Charged Party / Respondent Employer PRATT CORRUGATED LOGISTICS AND PRATT INDUSTRIES, INC. AS A SINGLE EMPLOYER | 1800 SARASOTA BUSINESS PKWY NE CONYERS, GA 30013-5775 | |
| Charging Party Union TEAMSTERS LOCAL 773 | 1345 W. Hamilton Street Allentown, PA 18102-4328 | (610)434-4451 |
| Charged Party / Respondent Legal Representative CHRISTOPHER COXSON OGLETREE, DEAKINS, NASH, SMOAK & STEWART, P.C. | 10 MADISON AVE STE 400 MORRISTOWN, NJ 07960-7327 | (973)656-1600 |
| Charged Party / Respondent Legal Representative ERIC STUART OGLETREE, DEAKINS, NASH, SMOAK & STEWART, P.C. | 10 MADISON AVE STE 400 MORRISTOWN, NJ 07960-7327 | (973)656-1600 |
| Charging Party Legal Representative JEREMY MEYER CLEARY, JOSEM & TRIGIANI LLP | 325 CHESTNUT STREET SUITE 200 PHILADELPHIA, PA 19106 |

