Board Members Since 1935
Board Members | Political Party | Period of Service | Served as Chairman |
---|---|---|---|
Edwin S. Smith | D | 08/27/35 - 08/27/41 | |
J. Warren Madden | D | 08/27/35 - 08/26/40 | 08/27/35 - 08/26/40 |
John M. Carmody | D | 08/27/35 - 08/31/36 | |
Donald Wakefield Smith | D | 09/23/36 - 05/31/39 | |
William M. Leiserson | D | 06/01/39 - 02/23/43 | |
Harry A. Millis | D | 11/26/40 - 07/04/45 | 11/26/40 - 07/04/45 |
Gerard D. Reilly | R | 10/11/41 - 08/26/46 | |
John M. Houston | D | 03/15/43 - 08/27/53 | |
Paul M. Herzog | D | 07/05/45 - 06/30/53 | 07/05/45 - 06/30/53 |
James J. Reynolds, Jr. | R | 08/28/46 - 12/31/51 | |
Abe Murdock | D | 08/01/47 - 12/16/57 | |
J. Copeland Gray | R | 08/01/47 - 12/16/49 | |
Paul L. Styles | D | 02/27/50 - 08/31/53 | |
Ivar H. Peterson | R | 03/21/52 - 08/27/56 | |
Guy Farmer | R | 07/13/53 - 08/27/55 | 07/13/53 - 08/27/55 |
Philip Ray Rodgers | R | 08/28/53 - 08/27/63 | |
Albert C. Beeson | R | 03/02/54 - 12/16/54 | |
Boyd S. Leedom | R | 04/04/55 - 12/16/64 | 11/02/55 - 03/06/61 |
Stephen S. Bean | R | 12/01/55 - 08/27/60 | |
Joseph Alton Jenkins | D | 03/28/57 - 03/27/61 | |
John H. Fanning | D | 12/20/57 - 12/16/82 | 02/19/74 - 02/19/75 04/14/77 - 08/14/81 |
Arthur A. Kimball | R | 09/13/60 - 03/06/61 | |
Frank W. McCulloch | D | 03/07/61 - 08/27/70 | 03/07/61 - 06/02/70 |
Gerald A. Brown | D | 04/14/61 - 08/27/71 | |
Howard Jenkins, Jr. | R | 08/28/63 - 08/27/83 | |
Sam Zagoria | R | 04/20/65 - 12/16/69 | |
Edward B. Miller | R | 06/03/70 - 12/16/74 | 06/03/70 - 12/16/74 |
Ralph E. Kennedy | R | 12/14/70 - 07/31/75 | |
John A. Penello | D | 02/22/72 - 01/14/81 | |
Betty S. Murphy | R | 02/18/75 - 12/14/79 | 02/18/75 - 04/13/77 |
Peter D. Walther | R | 11/26/75 - 08/31/77 | |
John C. Truesdale 1 | D | 10/25/77 - 08/27/80 | |
Don A. Zimmerman | I | 09/17/80 - 12/16/84 | |
John C. Truesdale 1 | D | 10/23/80 - 01/26/81 | |
Robert P. Hunter | R | 08/14/81 - 08/27/85 | |
John R. Van de Water 1 | R | 08/18/81 - 12/16/82 | 08/18/81 - 12/16/82 |
John C. Miller | R | 12/23/82 - 03/07/83 | 12/27/82 - 03/07/83 |
Donald L. Dotson | R | 03/07/83 - 12/16/87 | 03/07/83 - 12/16/87 |
Patricia Diaz Dennis | D | 05/05/83 - 06/24/86 | |
Wilford W. Johansen 2 | R | 05/28/85 - 06/15/89 | |
Marshall B. Babson | D | 07/01/85 - 07/31/88 | |
James M. Stephens | R | 10/16/85 - 08/27/95 | 12/17/87 - 03/06/94 |
Mary M. Cracraft | D | 11/07/86 - 08/27/91 | |
John E. Higgins, Jr. 3 | R | 08/29/88 - 11/22/89 | |
Dennis M. Devaney 4 | D | 11/22/88 - 12/16/94 | |
Clifford R. Oviatt 5 | R | 12/14/89 - 05/28/93 | |
John N. Raudabaugh 6 | R | 08/27/90 - 11/26/93 | |
John C. Truesdale 1 | D | 01/24/94 - 03/03/94 | |
William B. Gould IV | D | 03/07/94 - 08/27/98 | 03/07/94 - 08/27/98 |
Margaret A. Browning 7 | D | 03/09/94 - 02/28/97 | |
Charles I. Cohen | R | 03/18/94 - 08/27/96 | |
John C. Truesdale 1 | D | 12/23/94 - 01/03/96 | |
Sarah M. Fox 8 | D | 02/06/96 - 12/15/2000 | |
John E. Higgins, Jr. 3 | R | 09/03/96 - 11/13/97 | |
J. Robert Brame III 9 | R | 11/17/97 - 08/27/2000 | |
Peter J. Hurtgen 10 | R | 11/14/97 - 08/27/2001 08/31/2001 - 08/01/2002 | 05/16/2001 - 08/01/2002 |
Wilma B. Liebman 11 | D | 11/14/97 - 08/27/2011 | 01/20/2009 - 08/27/2011 |
John C. Truesdale 1 | D | 12/04/98 - 10/01/2001 | 12/04/98 - 05/14/2001 |
Dennis P. Walsh 12 | D | 12/30/2000 - 12/20/2001 12/17/2002 - 12/16/2004 | |
Michael J. Bartlett 13 | R | 01/22/2002 - 11/22/2002 | |
William B. Cowen 14 | R | 01/22/2002 - 11/22/2002 | |
R. Alexander Acosta 15 | R | 12/17/2002 - 08/21/2003 | |
Robert J. Battista 16 | R | 12/17/2002 - 12/16/2007 | 12/17/2002 - 12/16/2007 |
Peter C. Schaumber 17 | R | 12/17/2002 - 08/27/2005 09/01/2005 - 08/27/2010 | 03/19/2008 - 01/19/2009 |
Ronald E. Meisburg 18 | R | 01/12/2004 - 12/08/2004 | |
Peter N. Kirsanow 19 | R | 01/04/2006 - 12/31/2007 | |
Dennis P. Walsh 20 | D | 01/17/2006 - 12/31/2007 | |
Craig Becker 21 | D | 04/05/2010 - 01/03/2012 | |
Mark G. Pearce 22 | D | 04/07/2010 - 08/27/2018 | 08/28/2011 - 01/22/2017 |
Brian Hayes 23 | R | 06/29/2010 - 12/16/2012 | |
Sharon Block 24 | D | 01/09/2012 - 08/02/2013 | |
Terence F. Flynn 24 | R | 01/09/2012 - 07/24/2012 | |
Richard F. Griffin, Jr. 24 | D | 01/09/2012 - 08/02/2013 | |
Nancy J. Schiffer | D | 08/02/2013 - 12/15/2014 | |
Kent Y. Hirozawa | D | 08/05/2013 - 08/27/2016 | |
Philip A. Miscimarra | R | 08/07/2013 - 12/16/2017 | 04/24/2017 - 12/16/2017 |
Harry I. Johnson, III | R | 08/12/2013 - 08/27/2015 | |
Lauren McFerran | D | 12/16/2014 - 12/16/2019 | |
Marvin E. Kaplan * | R | 08/10/2017 - Present | 12/21/2017 - 04/15/2018 |
William J. Emanuel | R | 09/26/2017 - 08/27/2021 | |
John F. Ring | R | 04/16/2018 - 12/16/2022 | 04/16/2018 - 01/20/2021 |
Lauren McFerran * | D | 08/10/2020 - Present | 01/20/2021 - 12/16/2024 |
Gwynne A. Wilcox | D | 08/04/2021 - 08/27/2023 | |
David M. Prouty * | D | 09/22/2021 - Present | |
Gwynne A. Wilcox * | D | 09/11/2023 - Present | 12/17/2024 - Present |
*Current Board Member
1 Mr. Truesdale served as a Member under recess appointments from: 10/23/80 - 1/26/81 (by President Carter), 1/24/94 - 3/3/94, 12/23/94 - 1/3/96, 12/4/98 - 11/19/99 (by President Clinton). He was confirmed by the Senate on 11/19/99 and retired 10/01/01. Mr. Van de Water served under a recess appointment.
2 Term expired 08/27/88. Recess appointed by President Reagan effective 08/29/88.
3 Recess appointment by President Reagan from 8/29/88 - 11/22/89. Mr. Higgins subsequently received a recess appointment by President Clinton from 9/3/96 - 11/13/97.
4 Served under recess appointment by President Reagan from 11/22/88 - 11/22/89, when he was confirmed by Senate for term expiring 12/16/89. Received second recess appointment from President Bush from 12/17/89 until 08/03/90, when he was confirmed by Senate for term ending 12/16/94.
5 Recess appointed by President Bush from 12/14/89 - 8/3/90, when he was confirmed by Senate.
6 Mr. Raudabaugh's term expired on 12/16/92. He subsequently received a recess appointment by President Bush on 12/19/92.
7 Ms. Browning died in office. Her term was to expire on 12/16/97.
8 Served under recess appointment by President Clinton from 2/6/96 - 11/8/97, when she was confirmed by Senate for term expiring 12/16/99. Served under second recess appointment by President Clinton from 12/17/99 - 12/15/00.
9 Confirmed by Senate on 11/8/97.
10 Confirmed by Senate on 11/8/97 for a term that expired 8/27/01. Served under recess appointment by President Bush from 8/31/01 - 8/1/02.
11 Confirmed by Senate on 11/8/97 for first term that expired 12/16/02, confirmed on 11/22/02 for second term that expired 8/27/06, and confirmed on 8/3/06 for a third term expiring 8/27/2011. Designated Chairman by President Obama on 01/20/09.
12 Served under recess appointment by President Clinton from 12/29/00 - 12/20/01. Confirmed by Senate on 11/22/02 for term that expired on 12/16/04.
13 Served under recess appointment by President Bush.
14 Served under recess appointment by President Bush.
15 Confirmed 11/22/02 for term that expired on 8/27/03.
16 Confirmed by Senate on 11/22/02 for term expiring 12/16/07.
17 Confirmed by Senate 11/22/02 for first term that expired 8/27/05. Served under recess appointment by President Bush from 9/1/05 - 8/3/06, when he was confirmed by Senate for a second term expiring 8/27/2010. Designated Chairman by President Bush on 3/19/08, serving until 1/19/09.
18Served under recess appointment by President Bush.
19Served under recess appointment by President Bush.
20Served under recess appointment by President Bush.
21Recess appointed by President Obama.
22Recess appointed by President Obama. Confirmed by the Senate on June 22, 2010. Sworn in for a second term on 8/23/13.
23 Confirmed by Senate on 06/22/10
24 Recess appointed by President Obama.