Skip to main content

Cases and Decisions

Gavel

Board Decisions

Online NLRB decisions are offered in PDF format. Slip opinions are subject to revision before publication in bound volumes.

Unpublished Board decisions are available here.

Click here to search the Board's topical index (CiteNet).

Click here to subscribe to email delivery of Board Decisions.

 

Issuance Date sort ascending Citation Case Name Case Number
09/27/1974 213 NLRB 634 University of Miami 12-RC-004520
09/27/1974 213 NLRB 640 Barton Brands, Ltd. 09-CA-007816
09/27/1974 213 NLRB 651 Bartenders, Hotel, Motel and Restaurant Employers Bargaining Association of Pocatello, Idaho 19-CA-006595
09/27/1974 213 NLRB 664 Aircraft Plating Co., Inc. 31-CA-004086
09/27/1974 213 NLRB 679 Operating Engineers Local No. 9 27-CB-000772
09/27/1974 213 NLRB 686 Alberts, Inc. 07-CA-010399
09/27/1974 213 NLRB 700 Detroit Typographical Un. No. 18 07-CD-000299
09/27/1974 213 NLRB 705 Elixir Industries 25-CA-006241
09/27/1974 213 NLRB 709 Cimarron Motel Corp. 19-CA-006440
09/27/1974 213 NLRB 716 Townhouse T. V. & Appliances 13-CA-012663
09/27/1974 213 NLRB 724 Ruby Concrete Co. 09-CA-008138
09/27/1974 213 NLRB 730 Kentucky Power Co. 09-AC-000044
09/27/1974 213 NLRB 734 Eden Forest & Garden of Eden Nursing Homes 09-CA-008278
09/27/1974 213 NLRB 740 Ben Culter Orchestras 02-RM-001669
09/26/1974 213 NLRB 557 Paolo's Continental Restaurant, Inc. 20-RC-011460
09/26/1974 213 NLRB 566 White Pine, Inc. 07-CA-010521
09/26/1974 213 NLRB 584 Hollywood Film Co. 31-CA-003888
09/26/1974 213 NLRB 597 Southwest Missouri Foundation 17-CA-005844
09/26/1974 213 NLRB 600 Teamsters & Truck Drivers Local No. 631 31-CB-001417
09/26/1974 213 NLRB 604 Florida Drum Co., Inc. 15-CA-004865
09/25/1974 213 NLRB 486 The Timken Co. 11-CA-005267
09/25/1974 213 NLRB 511 Overbrook School for the Blind 04-RC-010781
09/25/1974 213 NLRB 513 Pennsylvania School for the Deaf 04-RC-010780
09/25/1974 213 NLRB 515 Bluefield Sanitarium, Inc. 05-CA-006266
09/25/1974 213 NLRB 527 Oil, Chemical & Atomic Workers Union 31-CC-000477
09/25/1974 213 NLRB 532 Pearl Bookbinding Co., Inc. 01-CA-009517
09/25/1974 213 NLRB 538 Gilbert International, Inc. 26-CA-004934
09/25/1974 213 NLRB 547 Midland Glass Co. 10-CA-010510
09/24/1974 213 NLRB 425 Black Angus of Lauderhill, Inc. 12-CA-005977
09/24/1974 213 NLRB 440 Kimmel's Shop Rite 19-CA-006383
09/24/1974 213 NLRB 450 Steak and Brew 22-CA-005511
09/24/1974 213 NLRB 457 International Assn. of Iron Workers 20-CB-002245
09/24/1974 213 NLRB 463 Henry M. Hald High School Association 29-CA-003482
09/24/1974 213 NLRB 479 Local Un. No. 55, Sheet Metal Wkrs 29-CD-000163
09/24/1974 213 NLRB 482 Intl Bro. of Electrical Wkrs., Loc. 4 14-CD-000484
09/23/1974 213 NLRB 415 Henry M. Hald High School Association 29-CA-003336
09/20/1974 213 NLRB 394 Marquis Printing Corp. 13-CA-012295
09/20/1974 213 NLRB 407 Bell & Howell Co. 13-RC-013022
09/20/1974 213 NLRB 410 Grants Furniture Plaza, Inc. of West Palm Beach, Fla. 12-RC-004396
09/20/1974 213 NLRB 413 Grants Furniture Plaza, Inc. of Stuart, Fla. 12-RC-004400
09/19/1974 213 NLRB 363 United Brotherhood of Carpenters, Local #1913 31-CB-000502
09/19/1974 213 NLRB 368 Snokist Growers, Inc. 19-CA-006554
09/19/1974 213 NLRB 373 Leon Ferenbach, Inc. 10-CA-010181
09/19/1974 213 NLRB 391 Frank Foundries Corp. 38-RC-001501
09/18/1974 213 NLRB 323 U. S. Plastics Corp. 01-CA-009225
09/18/1974 213 NLRB 344 Erie Strayer Co. 06-CA-006731
09/18/1974 213 NLRB 360 Consolidated Foods Corp. 08-RC-009221
09/17/1974 213 NLRB 278 Marlowe Manufacturing Co., Inc. 11-RC-003761
09/17/1974 213 NLRB 280 Morrison-Knudsen Co., Inc. 17-CA-005874
09/17/1974 213 NLRB 293 The Wackenhut Corp. 27-RC-004717
09/17/1974 213 NLRB 296 Bentex Mills 22-CA-005557
09/17/1974 213 NLRB 306 Worcester Polytechnic Institute 01-CA-009590
09/17/1974 213 NLRB 312 Schmidt's Printery 04-UC-000061
09/17/1974 213 NLRB 314 S. Stergiou Painting And Sheeting Co. 30-CA-002481
09/17/1974 213 NLRB 321 Waterloo Surgical & Medical Group 18-RC-010023
09/16/1974 213 NLRB 274 Baltimore Web Pressmen's Union No. 31 05-CD-000205
09/13/1974 213 NLRB 257 Elmsford Transportation Corp. 00-AO-000157
09/13/1974 213 NLRB 259 Philadelphia College of Osteopathic 04-RM-000843
09/13/1974 213 NLRB 260 Essex International, Inc. 25-CA-005984
09/13/1974 213 NLRB 269 Browning Industries 09-CA-008289
09/12/1974 213 NLRB 250 Chapin & Chapin, Inc. 06-CA-006894
09/11/1974 213 NLRB 229 Hondo Drilling Co. 16-CA-005350
09/11/1974 213 NLRB 240 The House of Television, Inc. 01-CA-009314
09/06/1974 213 NLRB 196 Local No. 1 02-CB-005456
09/06/1974 213 NLRB 197 Larand Leisurelies, Inc. 09-CA-007557
09/06/1974 213 NLRB 209 Fred Stark 29-CA-003600
09/06/1974 213 NLRB 219 Stanley Oil Co., Inc. 01-CA-009386
09/06/1974 213 NLRB 227 Hobart Manufacturing Co. 27-RC-004742
09/05/1974 213 NLRB 171 Bio-Science Laboratories 31-CA-004283
09/05/1974 213 NLRB 175 G. C. Murphy Co. 05-CA-006586
09/05/1974 213 NLRB 182 Marquette Cement Manufacturing Co. 01-CA-009014
09/05/1974 213 NLRB 186 Shopwell, Inc. 04-CA-006669
09/05/1974 213 NLRB 189 Allegheny Ludlum Industries, Inc. 09-CA-008213
09/03/1974 213 NLRB 136 Roper Corp. 09-CA-007903
09/03/1974 213 NLRB 150 United Aircraft Corp. 01-CA-007890
09/03/1974 213 NLRB 154 Standard Aggregate Corp. 03-CA-005472
09/03/1974 213 NLRB 162 Magna Visual 14-CA-007634
08/30/1974 213 NLRB 111 Columbia Gas Transmission Corp. 09-UC-000091
08/30/1974 213 NLRB 113 Shayne Bros., Inc. 05-RC-008509
08/30/1974 213 NLRB 121 Paul J. Monohon Associates 07-RD-001086
08/30/1974 213 NLRB 124 Local 542, Operating Engineers 04-CD-000345
08/30/1974 213 NLRB 129 Thermalloy Corp. 29-CA-003620
08/30/1974 213 NLRB 134 International Telephone and Telegraph Corp. 04-RC-010943
08/29/1974 213 NLRB 102 Shivvers Corp. 14-CA-007638
08/28/1974 213 NLRB 85 KUMU Radio AM/FM 37-CA-000909
08/28/1974 213 NLRB 95 Nova Services Co. 01-CA-009468
08/28/1974 213 NLRB 99 Operating Engineers, Local No. 369 26-CD-000102
08/26/1974 213 NLRB 26 Charles Perrella Ring Co. 02-CA-012970
08/26/1974 213 NLRB 37 Carolina Canners, Inc. 11-CA-005500
08/26/1974 213 NLRB 49 Swift & Co. 18-RC-009706
08/26/1974 213 NLRB 52 Kamehameha Schools Bernice P. Bishop Estate 37-RC-001950
08/26/1974 213 NLRB 53 Beck Engraving Co., Inc. 04-CA-006705
08/26/1974 213 NLRB 57 Bakersfield Typographical Union #439 31-CD-000117
08/26/1974 213 NLRB 61 Local 636, Rubber Workers 07-CB-002807
08/26/1974 213 NLRB 68 Rucker Electronics 20-CA-009110
08/23/1974 213 NLRB 1 Loc. 723, Intl. Bro. of Electrical Wkrs. 25-CB-001836
08/23/1974 213 NLRB 6 Ergens Grocery Corp. 06-RM-000508
08/23/1974 213 NLRB 8 Lewistown Sportswear, Inc. 06-CA-006910
08/23/1974 213 NLRB 14 Uniroyal, Inc. 01-CA-009515
08/23/1974 213 NLRB 19 Burdett Oxygen Co. of Cleveland, Inc. 25-CA-006002