Skip to main content

Cases and Decisions

Gavel

Board Decisions

Online NLRB decisions are offered in PDF format. Slip opinions are subject to revision before publication in bound volumes.

Unpublished Board decisions are available here.

Click here to search the Board's topical index (CiteNet).

Click here to subscribe to email delivery of Board Decisions.

 

Issuance Date sort ascending Citation Case Name Case Number
10/27/1949 086 NLRB 912 The Superior Baking Co. 33-RC-000110
10/27/1949 086 NLRB 920 J. C. Penney Co. 13-RM-000056
10/26/1949 086 NLRB 903 McArdle & Casazza Trucking Co., Inc. 02-RM-000117
10/26/1949 086 NLRB 810 M.F. Avila, Inc. 01-CA-000365
10/26/1949 086 NLRB 814 Goodall Co. 10-CA-000597
10/26/1949 086 NLRB 848 Mason & Hughes, Inc. 10-C-001961
10/26/1949 086 NLRB 899 Philco Televison Service, Inc. 02-RC-001364
10/26/1949 086 NLRB 908 Southern Athletic Co., Inc. 10-RC-000490
10/25/1949 086 NLRB 732 Deena Artware, Inc. 09-CA-000044
10/24/1949 086 NLRB 709 Hudson Transit Lines, Inc. 02-RC-001054
10/24/1949 086 NLRB 711 E.A. Laboratories, Inc. 00-AA-000000
10/24/1949 086 NLRB 724 United States Time Corp. 32-RC-000134
10/24/1949 086 NLRB 729 Jackson Daily News 15-RC-000280
10/21/1949 086 NLRB 666 Stocker Manufacturing Co. 04-CA-000141
10/21/1949 086 NLRB 680 William A. Mosow 02-CA-000284
10/21/1949 086 NLRB 682 John A. Denie's Sons Co. 32-RC-000152
10/21/1949 086 NLRB 685 The New Jersey Zinc Co. 30-RD-000013
10/21/1949 086 NLRB 687 Strong Co. 20-RC-000535
10/21/1949 086 NLRB 694 The Beattie Manufacturing Co. 02-RC-001357
10/21/1949 086 NLRB 698 Lennox Furnace Co., Inc. 03-RC-000331
10/21/1949 086 NLRB 701 Spack Shoe Co. 01-RC-001113
10/21/1949 086 NLRB 703 Stowe Spinning Co. 05-C-001887
10/20/1949 086 NLRB 649 Delta Cooperative Compress 15-RC-000288
10/20/1949 086 NLRB 652 Harry Brown Motor Co. 17-RC-000453
10/20/1949 086 NLRB 656 Mixer and Co. 19-RC-000346
10/20/1949 086 NLRB 659 Penick & Ford, Ltd., Inc. 15-RC-000285
10/20/1949 086 NLRB 662 Mallinckrodt Chemical Works 14-RC-000608
10/19/1949 086 NLRB 592 The Cincinnati Steel Castings Co. 09-CA-000091
10/19/1949 086 NLRB 625 Miller and Rhoads, Inc. 05-RC-000312
10/19/1949 086 NLRB 629 Richfield Oil Corp. 21-RD-000052
10/19/1949 086 NLRB 633 Lyons Auto Supply 18-RC-000464
10/19/1949 086 NLRB 635 New York Laundry 10-RC-000241
10/19/1949 086 NLRB 639 Aeroil Products Co., Inc. 02-RC-000890
10/19/1949 086 NLRB 643 Midwest Screw Products Co. 14-RC-000790
10/19/1949 086 NLRB 646 The Drackett Co. 09-RC-000513
10/18/1949 086 NLRB 583 United Growers, Inc. 36-RC-000212
10/18/1949 086 NLRB 585 Foremost Dairies, Inc. 10-RC-000655
10/18/1949 086 NLRB 589 Betsy Ross Throwing Co. 04-RC-000501
10/17/1949 086 NLRB 575 J. E. Stone Lumber Co. 16-RC-000396
10/17/1949 086 NLRB 577 Bethlehem Steel Co. 21-RC-000880
10/17/1949 086 NLRB 580 Henry J. Nortz, Inc. 03-RC-000292
10/14/1949 086 NLRB 542 Julian Freirich Co. 02-CA-000303
10/14/1949 086 NLRB 573 Vevoda Motor Sales 20-RC-000600
10/13/1949 086 NLRB 520 Ozark Dam Constructors 32-CA-000038
10/13/1949 086 NLRB 537 Backart Coal Co. 07-RD-000054
10/13/1949 086 NLRB 539 Armour and Co. 21-RC-000855
10/12/1949 086 NLRB 470 J. H. Rutter--Rex Manufactuing Co., Inc. 15-C-001216
10/12/1949 086 NLRB 512 Howard County Lumber Co., Inc. 13-RM-000047
10/12/1949 086 NLRB 514 Bond Brothers, Inc. 09-RC-000548
10/12/1949 086 NLRB 517 Meier & Frank Co. 36-RC-000282
10/11/1949 086 NLRB 453 California Spray-Chemical Corp. 02-RC-001289
10/11/1949 086 NLRB 457 Hat Corp. of America 02-RC-001053
10/11/1949 086 NLRB 460 The Studebaker Corp. 14-RC-000799
10/11/1949 086 NLRB 462 Norfolk Coca-Cola Bottling Works, Inc. 05-RC-000345
10/11/1949 086 NLRB 466 A. O. Smith Corp. 39-RC-000092
10/10/1949 086 NLRB 431 Gary Enterprises, Inc. 02-RC-000723
10/10/1949 086 NLRB 437 Oklahoma Gas and Electric Co. 16-RC-000403
10/10/1949 086 NLRB 440 Mutual Rough Hat Co. 02-RC-001303
10/10/1949 086 NLRB 446 Smith Agricultural Chemical Co. 07-RC-000617
10/10/1949 086 NLRB 448 Mid-Co Gasoline Co. 16-C-001468
10/07/1949 086 NLRB 424 Clippard Instrument Laboratory, Inc. 09-RC-000313
10/07/1949 086 NLRB 428 Metropolitan Life Insurance Co. 02-RC-000878
10/06/1949 086 NLRB 397 Jos. N. Fournier 03-CA-000146
10/06/1949 086 NLRB 410 Nacogdoches County Lumber Co. 16-RC-000401
10/06/1949 086 NLRB 412 American Finishing Co. 32-RC-000100
10/05/1949 086 NLRB 384 Monroe Beer Distributors 07-RC-000581
10/05/1949 086 NLRB 385 Baker Ice Machine Co., et al. 21-RC-000603
10/05/1949 086 NLRB 394 Edgar P. Folse, Inc. 15-RC-000258
10/04/1949 086 NLRB 342 Morristown Knitting Mills, Inc. 10-CA-000191
10/04/1949 086 NLRB 368 Boeing Airplane Co. 19-RC-000341
10/04/1949 086 NLRB 380 White Motor Co. 17-RC-000522
10/04/1949 086 NLRB 382 Natural Products Co. 01-RC-000893
10/03/1949 086 NLRB 338 United States Rubber Co. 32-RC-000122
09/30/1949 086 NLRB 325 Harnischfeger Corp. 18-RC-000378
09/30/1949 086 NLRB 327 General Electric Co. 09-RC-000470
09/30/1949 086 NLRB 336 Granger Motor Co. 20-RC-000589
09/29/1949 086 NLRB 203 Olin Industries, Inc. 01-C-003107
09/29/1949 086 NLRB 285 Dixie Mercerizing Co. 10-C-002222
09/29/1949 086 NLRB 315 Marcalus Manufacturing Co., Inc. 01-RC-001082
09/29/1949 086 NLRB 317 B. F. Goodrich Co. 09-RC-000547
09/29/1949 086 NLRB 319 Arkport Dairies, Inc. 03-RC-000298
09/29/1949 086 NLRB 321 Union Asbestos and Rubber Co. 34-RC-000151
09/28/1949 086 NLRB 136 Trans-Oil, Inc. 05-CA-000086
09/28/1949 086 NLRB 157 Cathey Lumber Co. 15-C-001301
09/28/1949 086 NLRB 189 Aluminum Co. of America 07-RC-000590
09/28/1949 086 NLRB 191 May Potato Chip Co. 17-RC-000479
09/28/1949 086 NLRB 192 John Morrell & Co., Inc. 02-RC-001393
09/28/1949 086 NLRB 195 Victor Hosiery Corp. 05-RC-000333
09/28/1949 086 NLRB 200 United States Gypsum Co. 07-RC-000457
09/27/1949 086 NLRB 111 Drayer-Hanson Inc. 21-RC-000871
09/27/1949 086 NLRB 113 John Oster Mfg. Co. 13-RC-000461
09/27/1949 086 NLRB 118 R. J. Peacock Canning Co. 01-RC-001165
09/27/1949 086 NLRB 120 Epp Furniture Co., et al. 06-RC-000299
09/27/1949 086 NLRB 126 Calumet and Hecla Consolidated Copper Co. 10-RC-000616
09/26/1949 086 NLRB 107 Ralston Purina Co. 17-RC-000465
09/23/1949 086 NLRB 82 Peerless Woolen Mills 10-C-002039
09/23/1949 086 NLRB 95 Monroe Co-operative Oil Co. 07-RD-000050
09/23/1949 086 NLRB 101 Cohn-Hall-Marx Co. 21-RC-000847
09/23/1949 086 NLRB 105 Radix Wire Co. 08-RD-000022
09/22/1949 086 NLRB 74 Parsons Corp. 07-RC-000565