Skip to main content

Cases and Decisions

Gavel

Board Decisions

Online NLRB decisions are offered in PDF format. Slip opinions are subject to revision before publication in bound volumes.

Unpublished Board decisions are available here.

Click here to search the Board's topical index (CiteNet).

Click here to subscribe to email delivery of Board Decisions.

 

Issuance Date sort ascending Citation Case Name Case Number
11/29/1945 064 NLRB 1068 Uhlman Elevators Co. of Texas 16-R-001350
11/29/1945 064 NLRB 1073 Williamsport Furniture Co. 04-R-001827
11/29/1945 064 NLRB 1076 Republic Cotton Mills 10-R-001572
11/29/1945 064 NLRB 1079 Crawford Tank and Supply Co. 16-R-001315
11/29/1945 064 NLRB 1083 Friesen Box Co. 19-R-001584
11/29/1945 064 NLRB 1086 Fries, Beall & Sharp Co. 05-R-001976
11/29/1945 064 NLRB 1091 Wilson & Co., Inc. 17-R-001210
11/29/1945 064 NLRB 1095 Link-Belt Co. 16-R-001425
11/29/1945 064 NLRB 1099 Ohio Electric Manufacturing Co. 08-R-001999
11/29/1945 064 NLRB 1102 De Soto Creamery and Produce Co. 18-R-001400
11/29/1945 064 NLRB 1105 National Brass Co. 07-R-002012
11/29/1945 064 NLRB 1109 C. V. Hill & Co., Inc. 04-R-001809
11/29/1945 064 NLRB 1113 Textiles-Inc. 05-R-001936
11/28/1945 064 NLRB 989 Anderson Jergens Co. 21-R-002975
11/27/1945 064 NLRB 929 Washington National Insurance Co. 21-C-002384
11/27/1945 064 NLRB 950 Majestic Manufacturing Co. 14-C-000954
11/27/1945 064 NLRB 972 Arthur Tickle Engineering Works, Inc. 02-R-005795
11/27/1945 064 NLRB 976 Harris, Emery Co., Inc. 01-R-002593
11/27/1945 064 NLRB 980 Riggs Optical Co., Inc. 21-R-002958
11/27/1945 064 NLRB 983 Eastern Gas and Fuel Associates 01-R-002668
11/27/1945 064 NLRB 986 Anderson Brothers Lumber Co. 19-R-001579
11/26/1945 064 NLRB 908 Dedman Foundry & Machine Co. 16-R-001225
11/26/1945 064 NLRB 911 General Electric Co. 08-R-001881
11/26/1945 064 NLRB 915 Kansas Power & Light Co. 17-R-001117
11/26/1945 064 NLRB 921 Armour Creameries 18-R-001401
11/26/1945 064 NLRB 924 Wilmington Welding & Boiler Works, Ltd. 21-R-003021
11/23/1945 064 NLRB 905 Bridgewater Woolen Co. 01-R-002622
11/21/1945 064 NLRB 880 Swift and Co. 04-R-001751
11/21/1945 064 NLRB 892 Sargent & Co. 18-R-001340
11/21/1945 064 NLRB 896 Cudahy Brothers Co. 13-R-003148
11/21/1945 064 NLRB 901 The Pet Milk Co. 10-R-001603
11/20/1945 064 NLRB 874 Pennsylvania Power & Light Co. 04-R-001793
11/19/1945 064 NLRB 866 Contractors, Pacific Naval Air Bases 21-R-002693
11/19/1945 064 NLRB 869 Springfield Union Publishing Co. 01-R-002397
11/16/1945 064 NLRB 855 Roots-Connersville Blower Corp. 11-R-000786
11/15/1945 064 NLRB 824 Fairmont Creamery Co. 18-C-001085
11/15/1945 064 NLRB 850 Plough, Inc. 15-R-001381
11/14/1945 064 NLRB 797 Franque A. Dickins 02-C-005420
11/14/1945 064 NLRB 812 Foster-Wheeler Corp. 02-R-005664
11/14/1945 064 NLRB 817 The Golden Cycle Corp. 17-C-001200
11/13/1945 064 NLRB 794 B. F. Goodrich Co. 16-R-001444
11/09/1945 064 NLRB 767 West Virginia Coal & Coke Corp. 09-R-001758
11/09/1945 064 NLRB 772 The Burley Clay Products Co. 08-R-001937
11/09/1945 064 NLRB 776 Ohio Chemical and Manufacturing Co. 18-R-001354
11/09/1945 064 NLRB 780 Southern Aid Society of Virginia, Inc. 05-R-001797
11/09/1945 064 NLRB 787 Jacob Schneider Pattern Works 13-R-003029
11/09/1945 064 NLRB 791 Fairmont Creamery Co. 18-R-001240
11/08/1945 064 NLRB 750 Allis-Chalmers Manufacturing Co. 09-R-001778
11/08/1945 064 NLRB 758 Deschutes Lumber Co. 20-R-001383
11/08/1945 064 NLRB 762 Dixie Cup Co. 13-R-003192
11/07/1945 064 NLRB 740 Schuler Axle Co., Inc. 09-R-001891
11/07/1945 064 NLRB 745 Federal Telephone and Radio Corp. 02-R-005524
11/07/1945 064 NLRB 748 Minnesota Mining & Manufacturing Co. 18-R-000979
11/06/1945 064 NLRB 733 Richard Young Co. 01-RE-000031
11/05/1945 064 NLRB 710 Norton Brothers and Morris 21-R-002953
11/05/1945 064 NLRB 714 A. C. Lawrence Leather Co. 10-R-001551
11/05/1945 064 NLRB 719 Sutherland Paper Co. 07-R-002009
11/05/1945 064 NLRB 724 Armour & Co. 05-R-001966
11/05/1945 064 NLRB 727 United States Metals Refining Co. 04-R-001868
11/05/1945 064 NLRB 731 Ionia Desk Co. 07-R-001867
11/02/1945 064 NLRB 688 General Motors Corp. 08-R-001838
11/02/1945 064 NLRB 696 Gladewater Refining Co. 16-R-001394
11/02/1945 064 NLRB 700 Hercules Powder Co. 10-R-001420
11/01/1945 064 NLRB 674 Montgomery Ward & Co., Inc. 16-R-001392
11/01/1945 064 NLRB 681 Union Tank Car Co. 13-R-003118
10/31/1945 064 NLRB 611 Sinclair Refining Co. 16-R-001242
10/31/1945 064 NLRB 617 Lansing Drop Forge Co. 07-R-002066
10/31/1945 064 NLRB 620 Airline Bus Co. 20-R-001394
10/31/1945 064 NLRB 622 Medley Distilling Co. 11-R-000770
10/31/1945 064 NLRB 625 The Texas Co. 21-R-002923
10/31/1945 064 NLRB 632 Braeburn Alloy Steel Corp. 06-R-001158
10/31/1945 064 NLRB 639 E. I. du Pont de Nemours Co. 05-R-001892
10/31/1945 064 NLRB 645 Blue Ribbon Laundry 05-R-001986
10/31/1945 064 NLRB 650 Sullivan Drydock & Repair Corp. 02-R-005672
10/31/1945 064 NLRB 653 The Texas Co. 02-R-005668
10/31/1945 064 NLRB 658 Phillips Petroleum Co. 16-R-001385
10/31/1945 064 NLRB 661 Burlington Mills Corp. 05-R-002005
10/31/1945 064 NLRB 665 Lynch Manufacturing Corp. 08-R-001897
10/31/1945 064 NLRB 669 The Lennox Furnace Co. 18-R-001176
10/30/1945 064 NLRB 573 A. J. Showalter Co. 10-C-001603
10/30/1945 064 NLRB 586 The United States Cartridge Co. 14-C-000712
10/30/1945 064 NLRB 594 Noblitt-Sparks Industries, Inc. 11-R-000855
10/30/1945 064 NLRB 597 The United States Stoneware Co. 08-R-001926
10/30/1945 064 NLRB 601 Federal Electric Products Co. Inc. 01-R-002595
10/30/1945 064 NLRB 605 Setzer Box Co. 20-R-001418
10/29/1945 064 NLRB 529 Davis Precision Machine Co. 21-C-002435
10/29/1945 064 NLRB 541 John Hancock Mutual Life Insurance Co. 04-R-001647
10/29/1945 064 NLRB 547 Westinghouse Air Brake Co. 06-R-001103
10/29/1945 064 NLRB 565 Stiefel Construction Corp. 02-R-005676
10/29/1945 064 NLRB 569 Bethlehem Steel Co. 02-R-005696
10/26/1945 064 NLRB 469 Pointer-Willamette Co. 19-R-001553
10/26/1945 064 NLRB 472 Phoenix Manufacturing Co. 04-R-001772
10/26/1945 064 NLRB 477 Automatic Screw Machine Products Co. 13-R-003161
10/26/1945 064 NLRB 481 The Ajax Box Co. 13-R-003100
10/26/1945 064 NLRB 486 Missouri Insurance Co. 14-R-001232
10/26/1945 064 NLRB 490 Columbia Pictures Corp. 21-R-002622
10/25/1945 064 NLRB 461 Central New York Power Corp. 03-R-001019
10/24/1945 064 NLRB 432 Montgomery Ward & Co., Inc. 17-C-001054
10/24/1945 064 NLRB 449 Armour and Co. 10-R-001568
10/24/1945 064 NLRB 452 Northern Packing Corp. 20-R-001453