Skip to main content

Cases and Decisions

Gavel

Board Decisions

Online NLRB decisions are offered in PDF format. Slip opinions are subject to revision before publication in bound volumes.

Unpublished Board decisions are available here.

Click here to search the Board's topical index (CiteNet).

Click here to subscribe to email delivery of Board Decisions.

 

Issuance Date sort ascending Citation Case Name Case Number
12/17/1942 046 NLRB 99 Universal Moulded Products Corp. 00-R-004507
12/17/1942 046 NLRB 103 The Murray Corp. of America 00-R-004380
12/16/1942 046 NLRB 15 Glamorgan Pipe and Foundry Co. 00-R-004554
12/16/1942 046 NLRB 19 Jasper Seating Co. 00-R-004553
12/16/1942 046 NLRB 23 United States Gypsum Co. 00-R-004489
12/16/1942 046 NLRB 1 Pacific Olive Co. 00-C-002328
12/15/1942 045 NLRB 1318 Phillips Petroleum Co. 00-C-002317
12/15/1942 045 NLRB 1363 Pennsylvania Shipyards, Inc. 00-R-004529
12/15/1942 045 NLRB 1367 Todd-Bath Iron Shipbuilding Corp. 00-R-004549
12/14/1942 045 NLRB 1302 Barkley Body Works 00-R-004486
12/14/1942 045 NLRB 1307 The Goodall Co. 00-R-004556
12/14/1942 045 NLRB 1310 The Massillon Aluminum Co. 00-R-004577
12/14/1942 045 NLRB 1313 Virginia Electric & Power Co. 00-R-004571
12/12/1942 045 NLRB 1272 Spalek Engineering Co. 00-C-002300
12/12/1942 045 NLRB 1289 Chesapeake Corp. of Virginia 00-R-004522
12/12/1942 045 NLRB 1294 Toledo Steel Products Co. 00-R-004526
12/12/1942 045 NLRB 1298 Lone Star Cement Corp. 00-R-004562
12/11/1942 045 NLRB 1250 Charles Bloom, Inc. 00-C-002238
12/11/1942 045 NLRB 1260 E. C. Olson and Sons 00-R-004586
12/11/1942 045 NLRB 1263 Chicago Rotoprint Co. 00-R-004528
12/11/1942 045 NLRB 1268 Curtiss-Wright Corp. 00-R-004502
12/10/1942 045 NLRB 1244 The Ohio Public Service Co. 00-R-004428
12/09/1942 045 NLRB 1163 Henry K. Phelps, Jr. 00-C-002190
12/09/1942 045 NLRB 1215 Thomas A. Edison, Inc. 00-R-004570
12/09/1942 045 NLRB 1219 The Pittsburgh Supply Co. 00-R-004460
12/09/1942 045 NLRB 1223 The Gilbert & Bennett Manufacturing Co. 00-R-004500
12/09/1942 045 NLRB 1227 The Brown Paper Mill Co., Inc. 00-R-004455
12/09/1942 045 NLRB 1235 Bison Castings, Inc. 00-R-004559
12/09/1942 045 NLRB 1239 American Locomotive Co. 00-R-004480
12/08/1942 045 NLRB 1113 H. McLachlan & Co., Inc. 00-C-002197
12/08/1942 045 NLRB 1151 Kroehler Manufacturing Co. 00-R-004511
12/08/1942 045 NLRB 1155 Consolidated Aircraft Corp. 00-R-004521
12/08/1942 045 NLRB 1159 Gluck Brothers, Inc. 00-R-004542
12/07/1942 045 NLRB 1104 Wright Aeronautical Corp. 00-R-004538
12/05/1942 045 NLRB 1065 Jalmer Berg 00-R-004459
12/05/1942 045 NLRB 1069 The Cambria Clay Products Co. 00-R-004482
12/05/1942 045 NLRB 1074 The Colorado Milling & Elevator Co. 00-R-004491
12/05/1942 045 NLRB 1078 Southwestern Bell Telephone Co. 00-R-004464
12/05/1942 045 NLRB 1083 Park Drug Co. 00-R-004496
12/05/1942 045 NLRB 1087 Atlantic Waste Paper Co., Inc. 00-RE-000052
12/05/1942 045 NLRB 1092 Endicott-Johnson Corp. 00-R-004543
12/05/1942 045 NLRB 1096 The Baird Machine Co. 00-R-004501
12/05/1942 045 NLRB 1101 Shane Manufacturing Co. 00-R-004545
12/04/1942 045 NLRB 1027 General Dehydrated Foods 00-C-002358
12/04/1942 045 NLRB 1043 United States Cartridge Co. 00-R-004084
12/04/1942 045 NLRB 1056 Gibson Refrigerator Co. 00-R-004436
12/04/1942 045 NLRB 1060 National Electric Coil Co. 00-R-004527
12/04/1942 045 NLRB 1063 Westinghouse Electric & Manufacturing Co. 00-R-004306
12/03/1942 045 NLRB 977 Wright Aeronautical Corp. 00-C-002368
12/03/1942 045 NLRB 987 Whitting-Mead Co. 00-C-002252
12/02/1942 045 NLRB 961 Sears Roeuck & Co. 00-R-004445
12/02/1942 045 NLRB 968 Condenser Corp. of America 00-R-000323
12/01/1942 045 NLRB 936 Elizabeth Arden, Inc. 00-C-002295
12/01/1942 045 NLRB 953 American Flours, Inc. 00-R-004450
12/01/1942 045 NLRB 957 Burt Foundry Co. 00-R-004463
11/30/1942 045 NLRB 869 Superior Olive Products Co. 00-C-002318
11/30/1942 045 NLRB 889 Meisel Press Mfg. Co. 00-C-002324
11/30/1942 045 NLRB 902 American Linen Service Co. 00-C-002327
11/30/1942 045 NLRB 917 E. I. DuPont De Nemours and Co. 00-R-004504
11/30/1942 045 NLRB 920 Irwin-Pedersen Arms Co. 00-R-004477
11/30/1942 045 NLRB 923 Republic Pictures Corp. 00-R-004533
11/30/1942 045 NLRB 926 Walworth Co. Inc. 00-R-004494
11/30/1942 045 NLRB 931 The Permanente Metals Corp. 00-R-004425
11/28/1942 045 NLRB 836 Max Ulman, Inc. 00-C-002343
11/28/1942 045 NLRB 854 The Murray Corp. of America 00-R-004380
11/28/1942 045 NLRB 864 General Motors Corp. 00-R-004427
11/27/1942 045 NLRB 799 Kaplan Bros. 00-C-002297
11/27/1942 045 NLRB 812 Crucible Steel Co. of America 00-R-004313
11/27/1942 045 NLRB 816 Armour and Co. of Delaware 00-R-004426
11/27/1942 045 NLRB 821 Hughes Tool Co. 00-R-004442
11/27/1942 045 NLRB 826 Westinghouse Electric & Manufacturing Co. 00-R-004434
11/27/1942 045 NLRB 831 Wilson & Co., Inc. 00-R-004456
11/26/1942 045 NLRB 760 L. H. Hamel Leather Co. 00-C-002290
11/26/1942 045 NLRB 772 Charlton Co., Inc. 00-R-004461
11/26/1942 045 NLRB 776 Westinghouse Electric & Manufacturing Co. 00-R-004506
11/26/1942 045 NLRB 780 Acme Wire and Iron Works 00-R-004448
11/26/1942 045 NLRB 784 Darbyshire-Harvie Iron & Machine Co. 00-R-004447
11/26/1942 045 NLRB 787 Smith Wood Products, Inc. 00-R-004440
11/26/1942 045 NLRB 792 Wellsville Firebrick Co. 00-R-004503
11/26/1942 045 NLRB 795 Wire & Iron Products, Inc. 00-R-004449
11/25/1942 045 NLRB 744 Leach Relay Co., Inc. 00-C-002280
11/23/1942 045 NLRB 728 National Lead Co. 00-R-004423
11/23/1942 045 NLRB 733 Iowa Packing Co. 00-R-004412
11/23/1942 045 NLRB 738 Glen Alden Coal Co. 00-R-004400
11/21/1942 045 NLRB 709 Union Bus Lines 00-C-002309
11/21/1942 045 NLRB 716 H. Freeman & Son, Inc. 00-R-004422
11/21/1942 045 NLRB 721 United Wall Paper Factories, Inc. 00-R-004488
11/21/1942 045 NLRB 724 Electro-Chemicals, Inc. 00-R-004443
11/20/1942 045 NLRB 679 VanDeusen Dress Manufacturing Co. 00-C-002286
11/20/1942 045 NLRB 701 General Motors Corp. 00-R-004304
11/20/1942 045 NLRB 705 J. I. Case Co. 00-R-004476
11/19/1942 045 NLRB 675 Bendix Aviation Corp. 00-R-004446
11/18/1942 045 NLRB 638 Western Land Roller Co. 00-C-002338
11/18/1942 045 NLRB 653 The Gray Envelope Manufacturing Co., Inc. 00-C-002264
11/18/1942 045 NLRB 669 Soo Woolen Mills 00-R-004430
11/18/1942 045 NLRB 672 C & W Tool & Engineering Co. 00-R-004439
11/17/1942 045 NLRB 625 Stanley Co. of America 00-R-004244
11/17/1942 045 NLRB 630 Boeing Aircraft Co. 00-R-004233
11/17/1942 045 NLRB 634 The Van Brunt Mfg. Co. 00-R-004441
11/16/1942 045 NLRB 616 Jaeger Watch Co., Inc. 00-R-004418