Skip to main content

Cases and Decisions

Gavel

Board Decisions

Online NLRB decisions are offered in PDF format. Slip opinions are subject to revision before publication in bound volumes.

Unpublished Board decisions are available here.

Click here to search the Board's topical index (CiteNet).

Click here to subscribe to email delivery of Board Decisions.

 

Issuance Date sort ascending Citation Case Name Case Number
05/20/1942 041 NLRB 122 Montgomery Ward & Co., Inc. 00-R-003692
05/20/1942 041 NLRB 127 Atlas Powder Co. 00-R-003698
05/20/1942 041 NLRB 140 Phelps-Dodge Corp. 00-R-003643
05/20/1942 041 NLRB 154 John I. Hay Co. 00-R-003567
05/20/1942 041 NLRB 157 The Cudahy Packing Co. 00-R-003566
05/20/1942 041 NLRB 159 Firestone Tire and Rubber Co. of Tennessee 00-R-003624
05/20/1942 041 NLRB 791 Los Angeles Shipbuilding & Drydock Co. 00-R-003702
05/19/1942 041 NLRB 64 Crane Enamelware Co., Inc. 00-C-002184
05/19/1942 041 NLRB 73 Gibbs Gas Engine Co. 00-C-002173
05/19/1942 041 NLRB 82 The American Brake Shoe & Foundry Co. 00-R-003760
05/19/1942 041 NLRB 88 Chrysler Corp. 00-R-003799
05/19/1942 041 NLRB 94 Globe Mills, Inc. 00-R-003704
05/19/1942 041 NLRB 103 Ohio Ferro-Alloys Corp. 00-R-003733
05/19/1942 041 NLRB 108 Stock Clearing Corp. 00-R-003779
05/19/1942 041 NLRB 111 Simpson Logging Co. 00-R-003637
05/19/1942 041 NLRB 114 E. H. Clarke Lumber Co. 00-R-003584
05/19/1942 041 NLRB 116 United States Steel Corp. 00-R-003715
05/19/1942 041 NLRB 118 Bushman Bag Service, Ltd. 00-R-003659
05/19/1942 041 NLRB 120 Bear Brand Hosiery Co. 00-R-002895
05/18/1942 041 NLRB 16 Sagamore Manufacturing Co. 00-R-003500
05/18/1942 041 NLRB 20 Case, Crane & Kilbourne Jacobs 00-R-003755
05/18/1942 041 NLRB 24 Day & Zimmermann, Inc. 00-R-003792
05/18/1942 041 NLRB 29 Chapman & Dewey Lumber Co. 00-R-003763
05/18/1942 041 NLRB 40 Low Moisture Coal Co., Inc. 00-R-003756
05/18/1942 041 NLRB 45 Russell Heel Co. 00-R-003764
05/18/1942 041 NLRB 51 Ladoga Canning Co. 00-R-003735
05/18/1942 041 NLRB 57 Fullerton Oil Co. 00-R-003652
05/18/1942 041 NLRB 59 Ohio Power Co. 00-R-003809
05/18/1942 041 NLRB 62 Smith Meter Co. 00-R-003811
05/16/1942 041 NLRB 6 Pressed Steel Car Co., Inc. 00-R-003740
05/16/1942 041 NLRB 11 General Motors Sales Corp. 00-R-003767
05/16/1942 041 NLRB 14 The Western Union Telegraph Co. 00-R-003622
05/16/1942 041 NLRB 1 Monarch Aluminum Mfg. Co. 00-R-003679
05/15/1942 040 NLRB 1401 Ralston Steel Car Co. 00-R-003716
05/15/1942 040 NLRB 1405 Republic Steel Corp. 00-R-003791
05/14/1942 040 NLRB 1367 Out West Broadcasting Co. 00-C-002001
05/14/1942 040 NLRB 1380 The Cuneo Press, Inc. 00-C-002181
05/14/1942 040 NLRB 1387 General Motors Corp. 00-R-003739
05/14/1942 040 NLRB 1393 Builders Iron Foundry 00-R-003727
05/14/1942 040 NLRB 1398 Truscon Steel Co. 00-R-003802
05/13/1942 040 NLRB 1330 Triangle Publications, Inc. 00-R-003654
05/13/1942 040 NLRB 1333 Armour and Co. 00-R-003718
05/13/1942 040 NLRB 1338 Atlantic Refining Co. 00-R-003680
05/13/1942 040 NLRB 1345 The Electric Auto-Lite Co. 00-R-003662
05/13/1942 040 NLRB 1351 Allied Chemical and Dye Corp. 00-R-003606
05/13/1942 040 NLRB 1358 Universal Glass Products Co. 00-R-003677
05/13/1942 040 NLRB 1363 American Medical Association 00-R-003348
05/13/1942 040 NLRB 1365 Double M Shake and Shingle Co. 00-R-003485
05/12/1942 040 NLRB 1262 Ely & Walker Dry Goods Co. 00-C-002031
05/12/1942 040 NLRB 1280 Crowley's Milk Co., Inc. 00-R-003712
05/12/1942 040 NLRB 1285 Allegheny Ludlum Steel Corp. 00-R-003770
05/12/1942 040 NLRB 1289 Graham Mill & Elevator Co. 00-R-003691
05/12/1942 040 NLRB 1294 Indianapolis Drop Forging Co. 00-R-003686
05/12/1942 040 NLRB 1300 Pennsylvania Shipyards, Inc. 00-R-003749
05/12/1942 040 NLRB 1304 Arcrods Corp. 00-R-003711
05/12/1942 040 NLRB 1308 Charles H. Barnaby Lumber Co. 00-R-003734
05/12/1942 040 NLRB 1312 Bunker Hill and Sullivan Mining and Concentrating Co. 00-R-003668
05/12/1942 040 NLRB 1317 Pelican Bay Lumber Co. 00-R-003719
05/12/1942 040 NLRB 1321 Bennett Mining Co. 00-R-003751
05/12/1942 040 NLRB 1327 The Edward Valve & Manufacturing Co., Inc. 00-R-003268
05/11/1942 040 NLRB 1243 Stark Brothers Nurseries and Orchards Co. 00-C-002045
05/11/1942 040 NLRB 1252 Armour and Co. of Delaware 00-R-003750
05/11/1942 040 NLRB 1254 Great Lakes Engineering Works 00-R-003707
05/11/1942 040 NLRB 1259 Oliver Iron Mining Co. 00-R-003786
05/09/1942 040 NLRB 1233 Standard Oil Co. 00-R-003714
05/09/1942 040 NLRB 1241 Hawkeye Steel Products Co. 00-R-003620
05/08/1942 040 NLRB 1222 Fairchild Aviation Corp. 00-R-003780
05/08/1942 040 NLRB 1225 Alpena Tanning Co. 00-R-003785
05/08/1942 040 NLRB 1228 Little Rock Furniture Manufacturing Co. 00-R-003582
05/08/1942 040 NLRB 1230 The Federal Bearings Co., Inc. 00-R-003761
05/07/1942 040 NLRB 1207 M. L. Bath Co., Ltd. 00-R-003564
05/07/1942 040 NLRB 1209 Weyerhaeuser Timber Co. 00-R-003468
05/07/1942 040 NLRB 1211 International Shoe Co. 00-R-002882
05/07/1942 040 NLRB 1213 Westinghouse Electric & Manufacturing Co. 00-R-003765
05/07/1942 040 NLRB 1215 Sawyer Electrical Manufacturing Co. 00-R-003778
05/07/1942 040 NLRB 1218 Standard Oil Co. of New Jersey 00-R-002771
05/07/1942 040 NLRB 1220 Bellingham Plywood Corp. 00-R-003562
05/06/1942 040 NLRB 1205 Hillcone Steamship Co., Ltd. 00-R-003601
05/05/1942 040 NLRB 1173 The Lees-Bradner Co. 00-C-002170
05/05/1942 040 NLRB 1180 Simpson Logging Co. 00-R-003637
05/05/1942 040 NLRB 1185 RKO Radio Pictures, Inc. 00-R-003628
05/05/1942 040 NLRB 1193 Natural Gas Pipe Gas Line Co. of America 00-R-003589
05/05/1942 040 NLRB 1201 Day & Zimmermann, Inc. 00-R-003580
05/05/1942 040 NLRB 1203 General Motors Corp. 00-R-003488
05/04/1942 040 NLRB 1126 Sequatchie Handle Works 00-C-002162
05/04/1942 040 NLRB 1136 Michaels Co. 00-C-002771
05/04/1942 040 NLRB 1142 West Texas Utilities Co. 00-C-000847
05/04/1942 040 NLRB 1143 Frank Brothers Mfg. Co., Inc. 00-R-003661
05/04/1942 040 NLRB 1150 Los Angeles Shipbuilding & Drydock Co. 00-R-003702
05/04/1942 040 NLRB 1155 Wisconsin Porcelain Co. 00-R-003722
05/04/1942 040 NLRB 1159 Phelps Dodge Refining Corp. 00-R-003721
05/04/1942 040 NLRB 1164 Wright Aeronautical Corp. 00-R-003728
05/04/1942 040 NLRB 1169 Chas. Braman & Son, Inc. 00-R-003586
05/04/1942 040 NLRB 1171 Davenport-Besler-Corp. 00-R-003599
05/02/1942 040 NLRB 1118 General Motors Corp. 00-R-003766
05/02/1942 040 NLRB 1122 Northwestern Auto Parts Co. 00-R-003061
05/02/1942 040 NLRB 1124 The Valspar Corp. 00-R-003366
05/01/1942 040 NLRB 69 DUNCAN ELECTRIC MANUFACTURING COMPANY R-3604
05/01/1942 040 NLRB 1110 Enoch Packing Co. 00-C-002169
04/30/1942 040 NLRB 1037 Ellis-Klatscher & Co. 00-C-002008