Skip to main content

Cases and Decisions

Gavel

Board Decisions

Online NLRB decisions are offered in PDF format. Slip opinions are subject to revision before publication in bound volumes.

Unpublished Board decisions are available here.

Click here to search the Board's topical index (CiteNet).

Click here to subscribe to email delivery of Board Decisions.

 

Issuance Date sort ascending Citation Case Name Case Number
09/03/1941 035 NLRB 151 Westinghouse Electric & Manufacturing Co. 00-R-002906
09/03/1941 035 NLRB 154 The Galion Iron Works & Mfg. Co. 00-R-002878
09/03/1941 035 NLRB 157 Armour and Co. of Delaware 00-R-002708
09/03/1941 035 NLRB 159 Decatur Iron & Steel Co. 00-R-002749
09/03/1941 035 NLRB 161 Lord Baltimore Filling Stations, Inc. 00-R-002487
09/02/1941 035 NLRB 103 A. J. Bayer Co. 00-R-002842
09/02/1941 035 NLRB 108 Crater Lake Box and Lumber Co. 00-R-002836
09/02/1941 035 NLRB 114 Mt. Shasta Pine Manufacturing Co. 00-R-002908
09/02/1941 035 NLRB 116 Valley Fibre Box Co. 00-R-002910
09/02/1941 035 NLRB 118 Western Union Telegraph Co. 00-R-002352
08/30/1941 035 NLRB 96 Lakeview Lumber Co. 00-R-002857
08/30/1941 035 NLRB 101 The Shevlin-Hixon Co. 00-R-002620
08/29/1941 035 NLRB 80 Fisher Body 00-R-002799
08/29/1941 035 NLRB 84 Southwestern Associated Telephone Co. 00-R-002711
08/29/1941 035 NLRB 89 Henry A. Larson 00-R-002814
08/29/1941 035 NLRB 94 A. Baldwin & Co., Inc. 00-R-002696
08/28/1941 035 NLRB 24 Monark Battery Co., Inc. 00-R-002770
08/28/1941 035 NLRB 30 Yorkshire Creamery Co. 00-R-002774
08/28/1941 035 NLRB 39 H. J. Heinz Co. 00-R-002888
08/28/1941 035 NLRB 42 Heller Brothers Co. of Newcomerstown 00-R-002740
08/28/1941 035 NLRB 44 Stehli & Co., Inc. 00-R-001793
08/28/1941 035 NLRB 63 Tyne Co. 00-C-001880
08/27/1941 035 NLRB 7 Textileather Corp. 00-R-002811
08/27/1941 035 NLRB 12 Oregon Plywood Co. 00-R-002748
08/27/1941 035 NLRB 14 General Motors Sales Corp. 00-R-002879
08/27/1941 035 NLRB 17 The New York Times Co. 00-R-002278
08/27/1941 035 NLRB 19 Union Electric Co. of Missouri 00-R-002543
08/27/1941 035 NLRB 1 Rosedale Foundry & Machine Co. 00-R-002807
08/26/1941 034 NLRB 917 The Ohio Calcium Co. 00-C-001474
08/26/1941 034 NLRB 968 American Smelting & Refining Co. 00-R-002307
08/26/1941 034 NLRB 984 Brown-McLaren Manufacturing Co. 00-C-001571
08/26/1941 034 NLRB 1028 The New York and Porto Rico Steamship Co. 00-C-001732
08/26/1941 034 NLRB 1052 General Motors Sales Corp. 00-C-001759
08/26/1941 034 NLRB 1068 Great Southern Trucking Co. 00-C-001488
08/26/1941 034 NLRB 1095 Ex-Lax, Inc. 00-C-001038
08/26/1941 034 NLRB 1129 Commonwealth Plastic Co. 00-C-001779
08/26/1941 034 NLRB 1152 S. H. Kress & Co. 00-C-001722
08/26/1941 034 NLRB 1236 Motor Products Corp. 00-C-001638
08/26/1941 034 NLRB 1255 Weirton Coal Co. 00-C-001767
08/26/1941 034 NLRB 1277 International Envelope Corp. 00-C-001672
08/26/1941 034 NLRB 1285 Oxnard Harbor District 00-R-002053
08/26/1941 034 NLRB 1294 Inland Steel Co. 00-R-002677
08/26/1941 034 NLRB 1303 Great Lakes Engineering Works 00-R-002815
08/25/1941 034 NLRB 893 Westinghouse Electric and Manufacturing Co. 00-R-002864
08/25/1941 034 NLRB 896 Monteith Brothers Co. 00-C-001855
08/23/1941 034 NLRB 785 Eclipse Moulded Products Co. 00-C-001865
08/23/1941 034 NLRB 815 Hudson Motor Car Co. 00-C-001680
08/23/1941 034 NLRB 831 Sunbeam Electric Manufacturing Co. 00-R-002697
08/23/1941 034 NLRB 839 American Bridge Co. 00-R-002812
08/23/1941 034 NLRB 846 Phelps Dodge Corp. 00-R-002732
08/23/1941 034 NLRB 858 Illinois Electric Porcelain Co. 00-C-001312
08/23/1941 034 NLRB 860 Western Union Telegraph Co. 00-R-002246
08/23/1941 034 NLRB 862 A. D. Juilliard & Co., Inc. 00-R-002595
08/23/1941 034 NLRB 864 Robins Dry Dock & Repair Co. 00-R-002608
08/23/1941 034 NLRB 866 Shell Oil Co., Inc. 00-C-001858
08/22/1941 034 NLRB 700 Long Lake Lumber Co. 00-C-001729
08/22/1941 034 NLRB 725 Buffalo Wall Paper Manufacturing Co., Inc. 00-C-001935
08/22/1941 034 NLRB 736 Todd-Johnson Dry Docks Inc. 00-R-002844
08/22/1941 034 NLRB 743 Brown Paper Goods Co. 00-R-002781
08/22/1941 034 NLRB 748 General Fire Truck Corp. 00-R-002797
08/22/1941 034 NLRB 754 National Fireworks, Inc. 00-R-002718
08/22/1941 034 NLRB 755 Couse Laboratories, Inc. 00-R-002867
08/22/1941 034 NLRB 758 American Sheet Metal Works 00-R-002633
08/22/1941 034 NLRB 760 Golden Turkey Mining Co. 00-C-001765
08/21/1941 034 NLRB 610 Bradley Lumber Co. of Arkansas 00-C-001757
08/21/1941 034 NLRB 625 Sussex Dye & Print Works, Inc. 00-C-001745
08/21/1941 034 NLRB 651 The Sherwin-Williams Co. 00-C-001863
08/21/1941 034 NLRB 671 Ford Motor Co. 00-C-001927
08/21/1941 034 NLRB 677 Lakey Foundry and Machine Co. 00-R-002778
08/21/1941 034 NLRB 683 New Castle Products 00-R-002788
08/21/1941 034 NLRB 689 Nachman Spring Filled Corp. 00-R-002829
08/21/1941 034 NLRB 693 Crocker Wheeler Electric Manufacturing Co. 00-R-002881
08/21/1941 034 NLRB 696 American Insulated Wire Corp. 00-R-002665
08/21/1941 034 NLRB 698 Memphis Butchers Association, Inc. 00-R-002590
08/20/1941 034 NLRB 502 Clayton & Lambert Manufacturing Co. 00-C-001839
08/20/1941 034 NLRB 539 The Federbush Co., Inc. 00-C-001859
08/20/1941 034 NLRB 569 Western Union Telegraph Co. 00-R-002243
08/20/1941 034 NLRB 579 Western Union Telegraph Co. 00-R-002651
08/20/1941 034 NLRB 601 The New Haven Clock Co. 00-R-002870
08/20/1941 034 NLRB 605 General Motors Corp. 00-R-002860
08/19/1941 034 NLRB 442 American Products, Inc. 00-C-001708
08/19/1941 034 NLRB 457 C. B. Cottrell & Sons Co. 00-C-001856
08/19/1941 034 NLRB 476 Consolidated Laundries Corp. 00-R-002750
08/19/1941 034 NLRB 482 Chrysler Corp. 00-R-002786
08/19/1941 034 NLRB 486 Quincy Compressor Co. 00-R-002831
08/19/1941 034 NLRB 491 Hardy Metal Specialties, Inc. 00-R-002835
08/19/1941 034 NLRB 497 United Motors Service Inc. 00-R-002862
08/19/1941 034 NLRB 500 St. Johns Table Co. 00-R-002640
08/18/1941 034 NLRB 346 Hazel-Atlas Glass Co. 00-C-001735
08/18/1941 034 NLRB 422 Burton-Dixie Corp. 00-R-002079
08/18/1941 034 NLRB 425 Bethlehem Shipbuilding Corp., Ltd. 00-R-000830
08/18/1941 034 NLRB 428 General Motors Sales Corp. 00-R-002841
08/18/1941 034 NLRB 432 Truscon Steel Co. 00-R-002561
08/18/1941 034 NLRB 436 Ford Motor Co. 00-R-002425
08/16/1941 034 NLRB 325 The Kelly Co. 00-RE-000027
08/16/1941 034 NLRB 332 Allied Paper Mills 00-R-002810
08/16/1941 034 NLRB 336 Western Union Telegraph Co. 00-R-002752
08/16/1941 034 NLRB 341 Pittsburgh Plate Glass Co. 00-R-002840
08/15/1941 034 NLRB 294 Herman Nelson Corp. 00-C-001939
08/15/1941 034 NLRB 300 Western Union Telegraph Co. 00-R-002746