Skip to main content

Cases and Decisions

Gavel

Board Decisions

Online NLRB decisions are offered in PDF format. Slip opinions are subject to revision before publication in bound volumes.

Unpublished Board decisions are available here.

Click here to search the Board's topical index (CiteNet).

Click here to subscribe to email delivery of Board Decisions.

 

Issuance Date sort ascending Citation Case Name Case Number
03/03/1941 030 NLRB 37 Hardy Manufacturing Corp 00-R-002261
03/03/1941 030 NLRB 43 Asheville Cotton Mills 00-R-002322
03/03/1941 030 NLRB 49 Kalamazoo Paper Co. 00-R-002275
03/03/1941 030 NLRB 54 Endicott Forging & Manufacturing Co. 00-R-001945
03/03/1941 030 NLRB 56 La Plant-Choate Manufacturing Co., Inc. 00-R-002229
03/01/1941 030 NLRB 1 Gutmann and Co., Inc. 00-R-002306
02/28/1941 029 NLRB 1136 Christian Feigenspan Brewing Co. 00-R-002256
02/28/1941 029 NLRB 1145 Cardinale Macaroni Manufacturing Co., Inc. 00-R-002281
02/28/1941 029 NLRB 1151 Standard Brake Shoe & Foundry Co. 00-R-002289
02/28/1941 029 NLRB 1158 Acme White Lead & Color Works 00-R-002266
02/28/1941 029 NLRB 1164 Chrysler Corp. 00-R-002209
02/28/1941 029 NLRB 1166 Greene, Tweed & Co. 00-R-002295
02/28/1941 029 NLRB 1172 Black, Sivalls and Bryson, Inc. 00-C-001815
02/28/1941 029 NLRB 1180 Advertising Metal Display Co. 00-R-002301
02/28/1941 029 NLRB 1185 Armstrong Cork Co. 00-R-002121
02/27/1941 029 NLRB 1090 Lewis Lumber Co. 00-C-001806
02/27/1941 029 NLRB 1105 Westfir Lumber Co. 00-C-001807
02/27/1941 029 NLRB 1120 Montgomery Ward & Co. 00-R-002286
02/27/1941 029 NLRB 1125 Towne, Robinson Nut Co. 00-R-002340
02/27/1941 029 NLRB 1130 Menasco Manufacturing Co. 00-R-002154
02/27/1941 029 NLRB 1132 Ampco Metal, Inc. 00-R-002072
02/27/1941 029 NLRB 1134 Borg-Warner Corp. 00-R-002211
02/26/1941 029 NLRB 1061 Southern Car and Manufacturing Co. 00-R-002277
02/26/1941 029 NLRB 1066 General Electric Co. 00-R-002200
02/26/1941 029 NLRB 1074 Vultee Aircraft, Inc. 00-R-002311
02/26/1941 029 NLRB 1077 Kroehler Manufacturing Co. 00-R-002315
02/26/1941 029 NLRB 1080 Cowles Tool Co. 00-R-002318
02/26/1941 029 NLRB 1083 Harris-Seybold-Potter Co. 00-R-002319
02/26/1941 029 NLRB 1086 General Motors Corp. 00-R-002320
02/25/1941 029 NLRB 1044 Decatur Iron & Steel Co. 00-C-001720
02/24/1941 029 NLRB 1025 Julius Kayser & Co. 00-C-001742
02/24/1941 029 NLRB 1040 Capital City Products Co. 00-R-002105
02/24/1941 029 NLRB 1042 Tuthill Spring Co. 00-R-002202
02/21/1941 029 NLRB 994 R. G. Le Tourneau, Inc. 00-C-001805
02/21/1941 029 NLRB 1004 R. S. Green, Inc. 00-R-002274
02/21/1941 029 NLRB 1008 John Morrell & Co. 00-R-002284
02/21/1941 029 NLRB 1013 Soreng-Manegold Co. 00-R-002287
02/21/1941 029 NLRB 1017 General Dry Batteries, Inc. 00-R-002283
02/21/1941 029 NLRB 1023 Certain-Teed Products Corp. 00-R-001966
02/20/1941 029 NLRB 921 The Kramer Co. 00-C-001619
02/20/1941 029 NLRB 939 The American Steel Scraper Co. 00-C-001706
02/20/1941 029 NLRB 954 Ore Steamship Corp. 00-C-001515
02/20/1941 029 NLRB 981 National Battery Co. 00-R-002153
02/20/1941 029 NLRB 983 The Griess Pfleger Tanning Co. 00-R-002314
02/20/1941 029 NLRB 988 Phelps Dodge Copper Products Corp. 00-R-002310
02/19/1941 029 NLRB 795 Dr. Ritholz Optical Co. 00-C-001804
02/19/1941 029 NLRB 804 Adler Manufacturing Co. 00-C-001795
02/19/1941 029 NLRB 812 Willits Shoe Co. 00-R-002221
02/19/1941 029 NLRB 814 Nicoll and Co. 00-R-002298
02/19/1941 029 NLRB 817 Capitol Milling Co. 00-R-002148
02/19/1941 029 NLRB 822 Saticoy Lemon Association 00-R-002203
02/19/1941 029 NLRB 824 Angelica Jacket Co. 00-R-002265
02/19/1941 029 NLRB 830 The Cudahy Packing Co. 00-R-002267
02/19/1941 029 NLRB 837 Cudahy Packing Co. 00-C-001640
02/19/1941 029 NLRB 873 Ford Motor Co. 00-C-000950
02/18/1941 029 NLRB 789 The Linen Thread Co. Inc. 00-R-002296
02/18/1941 029 NLRB 792 Wooden Box and Novelty Co. 00-R-002300
02/17/1941 029 NLRB 663 George W. Bollman & Co. 00-C-001547
02/17/1941 029 NLRB 673 Rock Hill Printing and Finishing Co. 00-C-001635
02/17/1941 029 NLRB 726 Farr Spinning & Operating Co., Inc. 00-R-002054
02/17/1941 029 NLRB 735 Kelsey Hayes Wheel Co. 00-R-002276
02/17/1941 029 NLRB 740 J. & D. Box and Crate Co. 00-R-002297
02/17/1941 029 NLRB 743 Pacific Box Corp. 00-R-002299
02/17/1941 029 NLRB 746 Neuhoff Packing Co. 00-C-001091
02/17/1941 029 NLRB 778 Sterling Electric Motors, Inc. 00-C-000415
02/15/1941 029 NLRB 653 Monroe Calculating Machine Co. 00-R-002249
02/15/1941 029 NLRB 661 Westinghouse Electric & Manufacturing Co. 00-R-002188
02/14/1941 029 NLRB 607 Pelican Cracker Factory, Inc. 00-R-002253
02/14/1941 029 NLRB 612 Hillsdale Screen Co. 00-R-002258
02/14/1941 029 NLRB 617 Savannah Sugar Refining Corp. 00-R-002197
02/14/1941 029 NLRB 623 The Texas Co. 00-R-002173
02/14/1941 029 NLRB 629 Seas Shipping Co., Inc. 00-R-002033
02/14/1941 029 NLRB 631 The Pyrites Co., Inc. 00-R-002213
02/14/1941 029 NLRB 633 Racing Publications, Inc. 00-R-002241
02/14/1941 029 NLRB 639 Silver Falls Timber Co. 00-R-001762
02/13/1941 029 NLRB 571 Weyerhaeuser Timber Co. 00-R-002098
02/13/1941 029 NLRB 586 Long-Bell Lumber Co. 00-R-002095
02/13/1941 029 NLRB 600 Pullman-Standard Car Manufacturing Co. 00-R-002302
02/13/1941 029 NLRB 606 Butler Motors, Inc. 00-R-002212
02/12/1941 029 NLRB 535 E. E. Crom Lumber Co. 00-C-001792
02/12/1941 029 NLRB 541 The Colorado Fuel & Iron Corp. 00-R-002190
02/12/1941 029 NLRB 548 William J. Shaw 00-R-002175
02/12/1941 029 NLRB 550 Moccasin Bushing Co. 00-R-002189
02/12/1941 029 NLRB 552 General Motors Corp. 00-R-002308
02/12/1941 029 NLRB 556 The Jackson Cookie Co. of North Litte Rock 00-C-001702
02/11/1941 029 NLRB 519 Frisbie Pie Co. 00-C-001794
02/11/1941 029 NLRB 526 Dain Manufacturing Co. 00-R-002125
02/11/1941 029 NLRB 533 Crane Co. 00-R-002174
02/10/1941 029 NLRB 515 Cudahy Packing Co. 00-R-002179
02/10/1941 029 NLRB 517 Forest City Manufacturing Co. 00-R-002070
02/08/1941 029 NLRB 450 Electric Auto-Lite Co. 00-R-002271
02/08/1941 029 NLRB 453 Standard Cap and Seal Corp. 00-R-002272
02/08/1941 029 NLRB 456 International Harvester Co. 00-C-001561
02/07/1941 029 NLRB 439 Dodge Motors, New York, Inc. 00-R-002259
02/07/1941 029 NLRB 444 Burton-Dixie Corp. 00-R-002264
02/06/1941 029 NLRB 412 The Times-Picayune Publishing Co. 00-C-001750
02/06/1941 029 NLRB 413 Vernon Tool Co., Ltd. 00-R-002155
02/06/1941 029 NLRB 415 Koch Sand & Gravel Co. 00-R-002201
02/06/1941 029 NLRB 417 Sam Barkin, Inc. 00-C-001788
02/06/1941 029 NLRB 426 United States Smelting, Refining, and Mining Co. 00-R-002001