Skip to main content

Cases and Decisions

Gavel

Board Decisions

Online NLRB decisions are offered in PDF format. Slip opinions are subject to revision before publication in bound volumes.

Unpublished Board decisions are available here.

Click here to search the Board's topical index (CiteNet).

Click here to subscribe to email delivery of Board Decisions.

 

Issuance Date sort ascending Citation Case Name Case Number
10/03/1942 044 NLRB 759 The Bradford Machine Tool Co. 00-C-002039
10/03/1942 044 NLRB 771 Buckeye Steel Casting Co. 00-R-004289
10/03/1942 044 NLRB 774 Indian Refining Co. 00-R-004225
10/03/1942 044 NLRB 779 Worthington Pump and Machinery Corp. 00-R-004283
10/03/1942 044 NLRB 783 Electric Vacuum Cleaner Co., Inc. 00-R-004214
10/03/1942 044 NLRB 792 Greenway Wood Heel Co., Inc. 00-R-004099
10/03/1942 044 NLRB 794 Fairchild Aviation Corp. 00-R-004184
10/03/1942 044 NLRB 796 New Indiana Chair Co. 00-R-004078
10/03/1942 044 NLRB 798 Wilson & Co., Inc. 00-R-003967
10/03/1942 044 NLRB 800 Taylor Bedding Manufacturing Co. 00-R-003270
10/02/1942 044 NLRB 726 The Gerstenslager Co. 00-C-002341
10/02/1942 044 NLRB 730 The Lukas-Harold Corp. 00-R-004186
10/02/1942 044 NLRB 734 Thermatomic Carbon Co. 00-R-004241
10/02/1942 044 NLRB 738 Craddock-Terry Shoe Corp. 00-R-004251
10/02/1942 044 NLRB 742 Borman Sportswear, Inc. 00-R-004261
10/02/1942 044 NLRB 746 U. S. Vanadium Corp. 00-R-003639
10/02/1942 044 NLRB 749 Standard Ultramarine Co. 00-R-004183
10/02/1942 044 NLRB 751 American Can Co. 00-R-004065
10/02/1942 044 NLRB 753 P. Ballantine & Sons 00-R-004102
10/02/1942 044 NLRB 755 Armour Creameries 00-R-004297
10/02/1942 044 NLRB 758 United Fur Manufacturers Association Inc. 00-R-003085
10/01/1942 044 NLRB 716 J. W. Carter Co. 00-R-004290
10/01/1942 044 NLRB 719 L. V. Marks & Sons Co. 00-R-004284
10/01/1942 044 NLRB 722 B. F. Sturtevant Co. 00-R-004221
09/30/1942 044 NLRB 495 Fentress Coal and Coke Co. 00-R-004067
09/30/1942 044 NLRB 632 Platte Valley Telephone Corp. 00-C-002247
09/30/1942 044 NLRB 647 General Cable Corp. 00-C-002333
09/30/1942 044 NLRB 654 Conro Manufacturing Co. 00-C-002334
09/30/1942 044 NLRB 661 Mid-State Frozen Egg Corp. 00-R-004224
09/30/1942 044 NLRB 665 Pacific Gas and Electric Co. 00-R-004087
09/30/1942 044 NLRB 678 Farrar & Trefts, Inc. 00-R-004287
09/30/1942 044 NLRB 681 North Carolina Finishing Co. 00-R-004211
09/30/1942 044 NLRB 686 Burley Clay Products Co. 00-R-004263
09/30/1942 044 NLRB 690 The Henrietta Mills 00-R-004237
09/30/1942 044 NLRB 694 Montgomery Ward & Co., Inc. 00-R-004203
09/30/1942 044 NLRB 702 Court Square Press, Inc. 00-R-004112
09/30/1942 044 NLRB 707 Federal Chemical Co. 00-R-003807
09/30/1942 044 NLRB 711 The Western Union Telegraph Co. 00-R-004108
09/30/1942 044 NLRB 712 Pickands, Mather & Co. 00-R-004083
09/30/1942 044 NLRB 714 New York Stock Exchange 00-R-004076
09/29/1942 044 NLRB 587 Rutland Court Owners, Inc. 00-C-001639
09/29/1942 044 NLRB 604 North American Aviation, Inc. 00-C-002198
09/29/1942 044 NLRB 617 Cochrane Laboratories 00-C-002329
09/29/1942 044 NLRB 626 Consumers Power Co. 00-R-004275
09/29/1942 044 NLRB 629 Dunn Sulphite Paper Co. 00-R-003993
09/28/1942 044 NLRB 551 American Extract Co. 00-R-004288
09/28/1942 044 NLRB 554 American Oil Co. 00-R-004285
09/28/1942 044 NLRB 559 International Steel Co. 00-R-004277
09/28/1942 044 NLRB 566 Armstrong-Blum Manufacturing Co. 00-R-004272
09/28/1942 044 NLRB 569 Ross-Meehan Foundries 00-R-004240
09/28/1942 044 NLRB 574 Emge and Sons 00-R-004082
09/28/1942 044 NLRB 577 U. S. Shoe Corp. 00-R-004011
09/28/1942 044 NLRB 579 Heljack Co., Inc. 00-R-004121
09/28/1942 044 NLRB 581 American Steel & Wire Co. 00-R-004292
09/28/1942 044 NLRB 584 General Petroleum Corp. of California 00-R-004042
09/28/1942 044 NLRB 586 Spandsco Oil & Royalty Co. 00-R-003022
09/26/1942 044 NLRB 513 General Motors Corp. 00-R-004235
09/26/1942 044 NLRB 518 Humble Oil & Refining Co. 00-R-004195
09/26/1942 044 NLRB 524 San-Equip, Inc. 00-R-004246
09/26/1942 044 NLRB 528 Schutte & Koerting Co. 00-R-004198
09/26/1942 044 NLRB 533 The Central Dispensary & Emergency Hospital 00-R-004163
09/26/1942 044 NLRB 546 Pullman-Standard Car Manufacturing Co. 00-R-004149
09/26/1942 044 NLRB 549 General Petroleum Corp. of California 00-R-003935
09/25/1942 044 NLRB 477 Knott & Garllus 00-R-004193
09/25/1942 044 NLRB 481 Kingston Products Corp. 00-R-004177
09/25/1942 044 NLRB 486 Startex Mills 00-R-004200
09/25/1942 044 NLRB 490 Aluminum Co. of America 00-R-004201
09/25/1942 044 NLRB 497 Caterpillar Tractor Co. 00-R-004039
09/25/1942 044 NLRB 499 Reeves Pulley Co. 00-R-004060
09/25/1942 044 NLRB 502 Superior Tanning Co. 00-R-004138
09/25/1942 044 NLRB 504 Florida Power & Light Co. 00-R-003913
09/25/1942 044 NLRB 506 Sears Roebuck and Co. 00-R-003979
09/24/1942 044 NLRB 386 Adel Clay Products Co. 00-C-002224
09/24/1942 044 NLRB 404 Virginia Electric and Power Co. 00-C-000914
09/24/1942 044 NLRB 443 American Zinc, Lead and Smelting Co. 00-R-004181
09/24/1942 044 NLRB 449 Bob-Lo Excursion Co. 00-R-004185
09/24/1942 044 NLRB 454 Philadelphia Terminals Auction Co. 00-R-004173
09/24/1942 044 NLRB 461 The Telegram Publishing Co. 00-R-003775
09/24/1942 044 NLRB 470 Oil Well Supply Co. 00-R-004270
09/24/1942 044 NLRB 473 Hardsocg Wonder Drill Co. 00-R-004051
09/24/1942 044 NLRB 475 Houdaille-Hershey Corp. 00-R-004130
09/23/1942 044 NLRB 323 Jenkins Brothers 00-C-002322
09/23/1942 044 NLRB 331 Brandon Corp. 00-R-004222
09/23/1942 044 NLRB 335 John Deere Harvester Works of Deere & Co. 00-R-004164
09/23/1942 044 NLRB 343 Harbison-Walker Refractories Co. 00-R-004242
09/23/1942 044 NLRB 348 Koppers Co. 00-R-004116
09/23/1942 044 NLRB 356 Western Burlap Bag Co. 00-R-004255
09/23/1942 044 NLRB 363 Western Paint & Varnish Co. 00-R-004254
09/23/1942 044 NLRB 367 Republic Steel Corp. 00-R-004269
09/23/1942 044 NLRB 370 Horton Wiping Materials Co., Inc. 00-R-004267
09/23/1942 044 NLRB 373 A. D. Cook Inc. 00-R-004095
09/23/1942 044 NLRB 375 Armour and Co. 00-R-004045
09/23/1942 044 NLRB 377 Southern Wood Preserving Co. 00-R-004105
09/23/1942 044 NLRB 378 Republic Steel Corp. 00-R-002716
09/23/1942 044 NLRB 384 Richfield Oil Corp. 00-R-003939
09/22/1942 044 NLRB 257 Miami Broadcasting Co. 00-C-002207
09/22/1942 044 NLRB 273 Cherry River Boom & Lumber Co. 00-C-002153
09/22/1942 044 NLRB 293 Avey Drilling Machine Co. 00-R-004063
09/22/1942 044 NLRB 298 Patch-Wegner Co., Inc. 00-R-004262
09/22/1942 044 NLRB 303 Star Metal Manufacturing Co. 00-R-004236