Skip to main content

Cases and Decisions

Gavel

Board Decisions

Online NLRB decisions are offered in PDF format. Slip opinions are subject to revision before publication in bound volumes.

Unpublished Board decisions are available here.

Click here to search the Board's topical index (CiteNet).

Click here to subscribe to email delivery of Board Decisions.

 

Issuance Date sort ascending Citation Case Name Case Number
08/15/1941 034 NLRB 318 Philadelphia Record Co. 00-R-002800
08/15/1941 034 NLRB 321 International Harvester Co. 00-R-002505
08/15/1941 034 NLRB 323 International Harvester Co. 00-R-002507
08/14/1941 034 NLRB 266 Rohr Aircraft Corp. 00-R-002601
08/14/1941 034 NLRB 272 Bisbee Linseed Co. 00-R-002773
08/14/1941 034 NLRB 277 The American Thread Co. 00-R-002809
08/14/1941 034 NLRB 281 The Ohio Power Co. 00-R-002858
08/14/1941 034 NLRB 284 National Distillers Products Corp. 00-R-002003
08/14/1941 034 NLRB 286 Draper Corp. 00-R-002558
08/14/1941 034 NLRB 288 Shannon Brothers Lumber Co. 00-R-002578
08/14/1941 034 NLRB 290 The American Oil Co. 00-R-002609
08/14/1941 034 NLRB 292 General Motors Corp. 00-C-002680
08/13/1941 034 NLRB 187 Burlington Mills Corp. 00-C-001879
08/13/1941 034 NLRB 194 Western Printing Co. 00-C-001836
08/13/1941 034 NLRB 222 American Thermometer Co. 00-R-002659
08/13/1941 034 NLRB 226 The Post-Standard Co. 00-R-002618
08/13/1941 034 NLRB 236 Socony Vacuum Oil Co., Inc. 00-R-002775
08/13/1941 034 NLRB 244 Sears Roebuck and Co. 00-R-002617
08/13/1941 034 NLRB 255 Bryce Brothers Co. 00-R-002769
08/13/1941 034 NLRB 259 General Motors Sales Corp. 00-R-002832
08/13/1941 034 NLRB 262 Westinghouse Electric and Manufacturing Co. 00-R-002547
08/13/1941 034 NLRB 264 Blackmer Pump Co. 00-R-002654
08/12/1941 034 NLRB 145 Republic Steel Corp. 00-C-001883
08/12/1941 034 NLRB 178 White Horse Pike Bus Co., Inc. 00-R-002668
08/12/1941 034 NLRB 183 Swift & Co. 00-R-002058
08/12/1941 034 NLRB 185 Westinghouse Electric & Mfg. Co. 00-R-002610
08/11/1941 034 NLRB 132 Inter-Island Steam Navigation Co., Ltd. 00-R-002700
08/11/1941 034 NLRB 140 Truscon Steel Co. 00-R-002838
08/11/1941 034 NLRB 143 The Ohio Foundry Co. 00-R-002833
08/09/1941 034 NLRB 49 Shellmar Products Co. 00-C-001929
08/09/1941 034 NLRB 58 Durand Manufacturing Co. 00-C-001933
08/09/1941 034 NLRB 69 Douglas and Lomason Co. 00-R-002673
08/09/1941 034 NLRB 77 Estate of Frank Newfield, Inc. 00-R-002627
08/09/1941 034 NLRB 83 J. G. White Engineering Corp. 00-R-002630
08/09/1941 034 NLRB 90 Banner Bed Co. 00-R-002685
08/09/1941 034 NLRB 95 Jones & Laughlin Steel Corp. 00-R-002714
08/09/1941 034 NLRB 101 Kalamazoo Creamery Co. 00-R-002727
08/09/1941 034 NLRB 106 International Harvester Co. 00-R-002506
08/09/1941 034 NLRB 108 Creamery Package Manufacturing Co. 00-R-002705
08/09/1941 034 NLRB 113 Welsh Lumber Co. 00-R-002826
08/09/1941 034 NLRB 116 The Ohio Power Co. 00-R-002828
08/09/1941 034 NLRB 119 Twentieth Century-Fox Film Corp. 00-R-002345
08/09/1941 034 NLRB 123 Salt River Valley Water Users Assn. 00-R-002439
08/09/1941 034 NLRB 128 General Cable Corp. 00-R-002650
08/09/1941 034 NLRB 130 French & Hecht, Inc. 00-R-002570
08/08/1941 034 NLRB 24 Brust Tool Mfg.Co. 00-R-002744
08/08/1941 034 NLRB 28 Presto Recording Corp. 00-R-002686
08/08/1941 034 NLRB 35 Chrysler Corp. 00-R-002742
08/08/1941 034 NLRB 40 Carnegie-Illinois Steel Corp. 00-R-002634
08/08/1941 034 NLRB 1 Marshall Field & Co. 00-C-001854
08/07/1941 033 NLRB 1155 The Sioux Steel Co. 00-C-001728
08/07/1941 033 NLRB 1170 Peter Cailler Kohler Swiss Chocolates Co., Inc. 00-C-001850
08/07/1941 033 NLRB 1184 Robert S. Green, Inc. 00-C-001907
08/07/1941 033 NLRB 1190 Bethlehem Steel Corp. 00-C-001908
08/07/1941 033 NLRB 1214 The Texas Co. 00-R-002666
08/07/1941 033 NLRB 1220 Turner Day & Woolworth Handle Co., Inc. 00-R-002731
08/07/1941 033 NLRB 1225 Saybrooke Manufacturing Co., Inc. 00-R-002745
08/07/1941 033 NLRB 1229 Yellow Truck & Coach Manufacturing Co. 00-R-002747
08/07/1941 033 NLRB 1234 Oregon Plywood Co. 00-R-002748
08/07/1941 033 NLRB 1240 Westinghouse Radio Stations, Inc. 00-R-002782
08/07/1941 033 NLRB 1243 International Harvester Co. of America 00-R-002780
08/07/1941 033 NLRB 1246 Sloss-Sheffield Steel & Iron Co. 00-R-002539
08/07/1941 033 NLRB 1248 United States Steel Corp. 00--02661
08/06/1941 033 NLRB 1125 Republic Steel Corp. 00-C-001928
08/06/1941 033 NLRB 1139 John Engelhorn & Sons 00-R-002660
08/06/1941 033 NLRB 1146 Booth-Kelly Lumber Co. 00-R-002741
08/06/1941 033 NLRB 1151 Pidgeon Thomas Iron Co. 00-R-002499
08/06/1941 033 NLRB 1153 The Standard Oil Co. 00-R-002518
08/05/1941 033 NLRB 1064 Bethlehem Steel Co. 00-R-002691
08/05/1941 033 NLRB 1076 James E. Stark Co. 00-R-002542
08/05/1941 033 NLRB 1084 Tidewater Associated Oil Co. 00-R-002743
08/05/1941 033 NLRB 1089 Hughes Tool Co. 00-R-002566
08/05/1941 033 NLRB 1103 The Great Atlantic & Pacific Tea Co. 00-R-002645
08/05/1941 033 NLRB 1110 Gibbs Gas Engine Co. 00-R-002674
08/05/1941 033 NLRB 1115 National Fireworks, Inc. 00-R-002718
08/05/1941 033 NLRB 1122 Allis-Chalmers Manufacturing Co. 00-R-002751
08/04/1941 033 NLRB 1060 The Ingalls Shipbuilding Corp. 00-R-002802
08/02/1941 033 NLRB 1058 Aluminum Alloy Casting Co. 00-R-002575
08/01/1941 033 NLRB 1033 Thompson Products, Inc. 00-C-001848
08/01/1941 033 NLRB 1056 The Western Union Telegraph Co. 00-R-002485
07/31/1941 033 NLRB 954 The Rushton Co. 00-C-001819
07/31/1941 033 NLRB 982 Lloyd Hollsiter, Inc. 00-R-002624
07/31/1941 033 NLRB 987 American Smelting & Refining Co. 00-R-002676
07/31/1941 033 NLRB 995 United Biscuit Co. of America 00-R-002662
07/31/1941 033 NLRB 1002 Grand Rapids Cabinet Co. 00-R-002724
07/31/1941 033 NLRB 1006 The W.W. Sly Manufacturing Co. 00-R-002779
07/31/1941 033 NLRB 1009 Long Bell Lumber Co. 00-R-002787
07/31/1941 033 NLRB 1012 The Ohio Match Co. 00-R-002126
07/31/1941 033 NLRB 1014 J.H. Stone & Sons 00-C-001861
07/30/1941 033 NLRB 858 Hicks Body Co. 00-C-001847
07/30/1941 033 NLRB 885 The Canyon Corp. 00-C-001825
07/30/1941 033 NLRB 919 Northern Fisheries, Inc. 00-R-002639
07/30/1941 033 NLRB 923 Williams Brothers 00-R-002667
07/30/1941 033 NLRB 927 Chrysler Corp. 00-R-002663
07/30/1941 033 NLRB 934 A. Baldwin & Co., Inc. 00-R-002696
07/30/1941 033 NLRB 941 Stockholders Publishing Co., Inc. 00-R-001923
07/30/1941 033 NLRB 947 Glidden Buick Corp. 00-R-002473
07/30/1941 033 NLRB 950 American Optical Co. 00-R-002250
07/30/1941 033 NLRB 952 Vincent Steel Process Co. 00-R-002599
07/29/1941 033 NLRB 824 P. H. Hanes Knitting Co. 00-R-002698