Skip to main content

Cases and Decisions

Gavel

Board Decisions

Online NLRB decisions are offered in PDF format. Slip opinions are subject to revision before publication in bound volumes.

Unpublished Board decisions are available here.

Click here to search the Board's topical index (CiteNet).

Click here to subscribe to email delivery of Board Decisions.

 

Issuance Date sort ascending Citation Case Name Case Number
12/03/1940 028 NLRB 299 Safren Wool Stock Co. 00-R-002077
11/30/1940 028 NLRB 208 Lennox Furnace Co., Inc. 00-C-001267
11/30/1940 028 NLRB 236 American Potash and Chemical Corp. 00-R-002120
11/30/1940 028 NLRB 244 Pacific American Fisheries, Inc. 00-R-002111
11/30/1940 028 NLRB 252 Baltimore Insular Line Co. 00-R-002028
11/30/1940 028 NLRB 254 Providence Coal Mining Co. 00-R-002114
11/30/1940 028 NLRB 257 B. Z. B. Knitting Co. 00-C-001685
11/30/1940 028 NLRB 273 Seaboard Lemon Association 00-R-002124
11/30/1940 028 NLRB 279 The Standard Tool Co. 00-R-002005
11/30/1940 028 NLRB 281 American Newspapers, Inc. 00-R-000839
11/29/1940 028 NLRB 170 Chrysler Motor Parts Corp. 00-R-002131
11/29/1940 028 NLRB 174 American Lady Corset Co. 00-R-002075
11/29/1940 028 NLRB 176 Moulton Ladder Manufacturing Co. 00-R-001970
11/29/1940 028 NLRB 178 Good Luck Glove Co. 00-C-001734
11/29/1940 028 NLRB 185 Somerset Shoe Co. 00-C-000278
11/29/1940 028 NLRB 189 Western Massachusetts Electric Co. 00-C-001724
11/29/1940 028 NLRB 202 General Iron Works Co. 00-C-001679
11/28/1940 028 NLRB 160 Eagle Oil and Refining Co., Inc. 00-R-002061
11/28/1940 028 NLRB 162 American Cyanamid Co. 00-R-002094
11/28/1940 028 NLRB 164 The Hi-Flier Manufacturing Co. 00-R-002158
11/28/1940 028 NLRB 167 Phelps Dodge Copper Products Corp. 00-R-002048
11/27/1940 028 NLRB 136 Hueneme Wharf & Warehouse Co. 00-R-002134
11/27/1940 028 NLRB 141 DeSoto Oil Co. 00-R-002133
11/27/1940 028 NLRB 145 J. R. Watkins Co. of Delaware 00-R-002137
11/27/1940 028 NLRB 150 The Niles Fire Brick Co. 00-R-002013
11/27/1940 028 NLRB 152 Armour and Co. of Delaware 00-R-001949
11/27/1940 028 NLRB 154 Weinberger Sales Co., Inc. 00-R-002030
11/27/1940 028 NLRB 156 Wheeling Corrugating Co. 00-R-002107
11/27/1940 028 NLRB 158 World Steel Products Corp. 00-R-002027
11/26/1940 028 NLRB 116 Kudile Bros. Hasbrouck Heights Dairy 00-C-001660
11/25/1940 028 NLRB 79 H. F. Wilcox Oil and Gas Co. 00-C-001605
11/23/1940 028 NLRB 54 Nevada Consolidated Copper Corp. 00-R-002149
11/23/1940 028 NLRB 57 Columbia Pictures Corp. 00-R-002035
11/23/1940 028 NLRB 64 Algoma Net Co. 00-C-001490
11/22/1940 028 NLRB 52 The Robinson-Ransbottom Pottery Co. 00-R-002062
11/20/1940 028 NLRB 29 Curtiss-Wright Corp. 00-R-002119
11/20/1940 028 NLRB 36 General Motors Corp. 00-R-001848
11/20/1940 028 NLRB 38 Abinante & Nola Packing Co. 00-C-001456
11/20/1940 028 NLRB 40 The Barre Wool Combing Co., Ltd. 00-C-001598
11/19/1940 028 NLRB 19 The Nevada-California Electric Corp. 00-R-001619
11/19/1940 028 NLRB 22 Leviton Manufacturing Co., Inc. 00-R-002082
11/19/1940 028 NLRB 26 Pickands Mather & Co. 00-R-001885
11/18/1940 028 NLRB 3 Old Mission Packing Corp., Ltd. 00-R-001637
11/18/1940 028 NLRB 5 Monsanto Chemical Co. 00-R-002059
11/18/1940 028 NLRB 7 Wells-Lamont Smith Corp. 00-R-001869
11/18/1940 028 NLRB 9 California Cotton Oil Corp. 00-R-001952
11/18/1940 028 NLRB 11 Nevada Consolidated Copper Corp. 00-R-002144
11/18/1940 028 NLRB 13 J. J. Stanton Transportation Co. 00-C-001718
11/16/1940 028 NLRB 1 Lonsdal Co. 00-R-002047
11/15/1940 027 NLRB 1373 Lyons-Magnus, Inc. 00-C-001717
11/15/1940 027 NLRB 1380 Lehigh Portland Cement Co. 00-R-002113
11/15/1940 027 NLRB 1386 J. Allen Smith & Co., Inc. 00-C-001666
11/14/1940 027 NLRB 1358 Westinghouse Electric & Manufacturing Co. 00-R-002087
11/14/1940 027 NLRB 1368 Utica Willowvale Bleaching Co. 00-R-002109
11/13/1940 027 NLRB 1338 Webster Manufacturing, Inc. 00-C-001667
11/12/1940 027 NLRB 1310 Archer-Daniels Midland Co. 00-R-002118
11/12/1940 027 NLRB 1315 Lamm Lumber Co. 00-C-001716
11/12/1940 027 NLRB 1321 Quaker State Oil Refining Corp. 00-C-001663
11/09/1940 027 NLRB 1300 Union Manufacturing Co., Inc. 00-C-001540
11/08/1940 027 NLRB 1245 Providence Coal Mining Co. 00-R-002114
11/08/1940 027 NLRB 1250 Sanitary Products Corp. of America 00-C-001710
11/08/1940 027 NLRB 1257 F. W. Poe Manufacturing Co. 00-C-001594
11/08/1940 027 NLRB 1274 Fletcher Paper Co. 00-C-001550
11/07/1940 027 NLRB 1228 Swift & Co. 00-R-002116
11/07/1940 027 NLRB 1233 Diamond Coal Co. 00-C-001714
11/07/1940 027 NLRB 1240 Taystee Bread Co. 00-R-002089
11/06/1940 027 NLRB 1217 Henry Amdur & Sons, Inc. 00-C-001692
11/06/1940 027 NLRB 1223 Burton-Dixie Corp. 00-R-002079
11/05/1940 027 NLRB 1209 Kroehler Manufacturing Co. 00-R-002056
11/04/1940 027 NLRB 1196 General Motors Corp. 00-R-002078
11/04/1940 027 NLRB 1202 J. I. Case Co. 00-R-002068
11/04/1940 027 NLRB 1206 Vail-Ballou Press, Inc. 00-R-000821
10/31/1940 027 NLRB 1149 Socony-Vacuum Oil Co., Inc. 00-C-001654
10/31/1940 027 NLRB 1161 Washington Dental Supply Co. 00-R-002092
10/31/1940 027 NLRB 1166 Amalgamated Leather Companies, Inc. 00-R-002104
10/31/1940 027 NLRB 1171 American Lady Corset Co. 00-R-002075
10/31/1940 027 NLRB 1176 American Cyanamid Co. 00-R-002094
10/31/1940 027 NLRB 1184 Wheeling Corrugating Co. 00-R-002112
10/31/1940 027 NLRB 1188 Mather Humane Stock Transportation Co. 00-R-002093
10/31/1940 027 NLRB 1193 Armour and Co. of Delaware 00-R-001949
10/30/1940 027 NLRB 1144 National Die Casting Co. 00-R-002115
10/29/1940 027 NLRB 1136 California Cotton Oil Corp. 00-R-001952
10/29/1940 027 NLRB 1140 Standard Forgings Corp. 00-R-001958
10/29/1940 027 NLRB 1142 Dreamland Bedding & Upholstery Co. 00-RE-000007
10/28/1940 027 NLRB 1128 Wheeling Corrugating Co. 00-R-002107
10/28/1940 027 NLRB 1133 Firestone Rubber & Metal Products Co. 00-R-002106
10/26/1940 027 NLRB 1119 Safren Wool Stock Co. 00-R-002077
10/26/1940 027 NLRB 1124 The Osgood Co. 00-R-002081
10/25/1940 027 NLRB 1111 Gillcraft Furniture Co. 00-C-001700
10/24/1940 027 NLRB 1082 General Electric Co. 00-R-000285
10/24/1940 027 NLRB 1090 Thermoid Co. 00-R-002108
10/24/1940 027 NLRB 1093 The Robinson-Ransbottom Pottery Co. 00-R-002062
10/24/1940 027 NLRB 1100 Forest City Manufacturing Co. 00-R-002070
10/24/1940 027 NLRB 1107 Rathborne, Hair & Ridgway Co. 00-R-002060
10/23/1940 027 NLRB 1073 Rosenow Co. 00-C-001698
10/23/1940 027 NLRB 1080 Elk Tanning Co. 00-R-001941
10/22/1940 027 NLRB 1009 The Nevada-California Electric Corp. 00-R-001619
10/22/1940 027 NLRB 1010 Virginia Smelting Co. 00-R-002090
10/22/1940 027 NLRB 1013 The Steel Tank and Pipe Co. of California 00-R-002091
10/22/1940 027 NLRB 1016 American Granite Finishing Co. 00-R-002084