Skip to main content

Cases and Decisions

Gavel

Board Decisions

Online NLRB decisions are offered in PDF format. Slip opinions are subject to revision before publication in bound volumes.

Unpublished Board decisions are available here.

Click here to search the Board's topical index (CiteNet).

Click here to subscribe to email delivery of Board Decisions.

 

Issuance Date sort ascending Citation Case Name Case Number
09/19/1939 015 NLRB 481 National Carbon Co., Inc. 00-R-001358
09/19/1939 015 NLRB 483 Alabama Mills, Inc. 00-R-001394
09/19/1939 015 NLRB 485 La Plant-Choate Manufacturing Co., Inc. 00-R-001390
09/19/1939 015 NLRB 489 Selby Shoe Co. 00-R-001418
09/19/1939 015 NLRB 498 Buckley Hemlock Mills, Inc. 00-R-000974
09/19/1939 015 NLRB 507 Armour & Co. 00-R-001429
09/19/1939 015 NLRB 508 Burroughs Adding Machine Co. 00-R-001343
09/19/1939 015 NLRB 510 Great Lakes Steel Corp. 00-R-001311
09/19/1939 015 NLRB 515 Pittsburgh Plate Glass Co. 00-C-001222
09/16/1939 015 NLRB 412 Jersey City Dry Docks Co. 00-R-001256
09/16/1939 015 NLRB 413 Aluminum Co. of America 00-R-001020
09/16/1939 015 NLRB 416 Mooresville Cotton Mills 00-C-000085
09/16/1939 015 NLRB 438 Princely Products, Inc. 00-R-001455
09/16/1939 015 NLRB 443 Alabama Hosiery Mills, Inc. 00-C-000990
09/16/1939 015 NLRB 450 Eastern States Petroleum Co., Inc. 00-C-000977
09/16/1939 015 NLRB 457 Whittier Mills Co. 00-C-001228
09/16/1939 015 NLRB 470 Producers Cotton Oil Co. 00-C-001342
09/15/1939 015 NLRB 283 Sloss Sheffield Steel & Iron Co. 00-R-001302
09/15/1939 015 NLRB 287 Union Premier Food Stores, Inc. 00-R-000859
09/15/1939 015 NLRB 295 Mason Manufacturing Co. 00-C-000759
09/15/1939 015 NLRB 322 Grower-Shipper Vegetable Association of Central California 00-C-000178
09/15/1939 015 NLRB 378 Vail-Ballou Press, Inc. 00-C-000899
09/14/1939 015 NLRB 265 A. Goodman & Son 00-R-001441
09/14/1939 015 NLRB 268 Armour & Co. 00-R-001423
09/13/1939 015 NLRB 244 Paramount Pictures, Inc. 00-R-001060
09/13/1939 015 NLRB 247 Columbia Pictures Corp. of California, Ltd. 00-R-001082
09/13/1939 015 NLRB 250 Florence Pipe Foundry & Machine Co. 00-R-001460
09/13/1939 015 NLRB 256 Federal Fibre Mills 00-R-001408
09/13/1939 015 NLRB 263 Chrysler Corp. 00-R-001307
09/12/1939 015 NLRB 203 Malone Bronze Powder Works, Inc. 00-C-001072
09/12/1939 015 NLRB 210 The Ohio Brass Co. 00-C-000949
09/12/1939 015 NLRB 224 Motion Picture Producers and Distributors of America, Inc. 00-R-001466
09/11/1939 015 NLRB 166 Motor Products Corp. 00-R-001396
09/11/1939 015 NLRB 168 Cudahy Packing Co. 00-R-000863
09/11/1939 015 NLRB 170 Rex Textile 00-C-001337
09/11/1939 015 NLRB 179 A. Werman & Sons, Inc. 00-C-001340
09/11/1939 015 NLRB 187 Malina Co., Inc. 00-C-001319
09/11/1939 015 NLRB 195 Wilson & Co., Inc. 00-R-001440
09/07/1939 015 NLRB 125 Roberti Bros., Inc. 00-R-001363
09/07/1939 015 NLRB 127 Union Manufacturing Co., Inc. 00-R-001378
09/07/1939 015 NLRB 133 Model Blouse Co. 00-R-000814
09/06/1939 015 NLRB 106 Independent Pneumatic Tool Co. 00-C-000752
09/05/1939 015 NLRB 90 Charles Cushman Co. 00-C-000664
09/02/1939 015 NLRB 61 Naumkeag Steam Cotton Co. 00-R-001295
09/02/1939 015 NLRB 64 Westinghouse Electric & Manufacturing Co. 00-R-001411
09/02/1939 015 NLRB 66 The Maryland Bolt and Nut Co. 00-R-000837
09/02/1939 015 NLRB 68 Wade Manufacturing Corp. 00-R-001365
09/02/1939 015 NLRB 71 Kansas Milling Co. 00-R-001439
09/02/1939 015 NLRB 77 Endicott Johnson Corp. 00-C-001341
09/01/1939 015 NLRB 8 Park Drug Co. 00-R-001453
09/01/1939 015 NLRB 15 The M. H. Ritzwoller Co. 00-C-000643
09/01/1939 015 NLRB 37 Waumbec Mills, Inc. 00-C-000866
09/01/1939 015 NLRB 50 Superior Felt and Bedding Co. 00-R-001433
09/01/1939 015 NLRB 51 Coos Bay Logging Co. 00-R-001339
09/01/1939 015 NLRB 53 Walworth Co. 00-R-000647
09/01/1939 015 NLRB 57 Clark Equipment Co. 00-C-000620
09/01/1939 015 NLRB 1 West Coast Wood Preserving Co. 00-R-001392
08/31/1939 014 NLRB 1212 Shell Petroleum Corporation 00-C-000393
08/31/1939 014 NLRB 1213 A. Goodman & Son 00-R-001441
08/31/1939 014 NLRB 1219 Auburn Foundry, Inc. 00-C-000925
08/30/1939 014 NLRB 1206 Coos Bay Lumber Company 00-R-001344
08/29/1939 014 NLRB 1167 The National Sugar Refining Company of New Jersey, L. I. City Refinery 00-R-001313
08/29/1939 014 NLRB 1169 The Harris-Hub Ben and Spring Company, a Corporation, Carl Harris Company, a Corporation 00-R-001401
08/29/1939 014 NLRB 1171 Markham and Callow, Inc. 00-R-001376
08/29/1939 014 NLRB 1173 Portland Lumber Mills 00-R-001153
08/29/1939 014 NLRB 1176 Eastern Western Lumber Company 00-R-001155
08/29/1939 014 NLRB 1179 Jones Lumber Company 00-R-001148
08/29/1939 014 NLRB 1183 Bradley Lumber Company of Arkansas 00-R-001422
08/29/1939 014 NLRB 1185 Sloss-Sheffield Steel & Iron Company 00-R-001438
08/29/1939 014 NLRB 1190 Jersey City Dry Docks Company 00-R-001256
08/29/1939 014 NLRB 1196 The Monarch Company 00-C-000765
08/28/1939 014 NLRB 1162 Motion Picture Producers and Distribution of America, Inc., & Nicholas M. Schenck 00-R-001466
08/26/1939 014 NLRB 1133 Wade Manufacturing Corporation 00-R-001365
08/26/1939 014 NLRB 1140 International Shoe Company 00-R-001406
08/26/1939 014 NLRB 1148 Koppers Company-Minnesota Division 00-R-001410
08/26/1939 014 NLRB 1152 Laird, Schober Company, Inc. 00-C-000811
08/24/1939 014 NLRB 1008 New York Post, Inc., and Publishers Service, Inc. 00-R-001369
08/24/1939 014 NLRB 1024 Brewster Aeronautical Corporation 00-R-001430
08/24/1939 014 NLRB 1030 Johnson-Carper Furniture Company, Inc. 00-R-001461
08/24/1939 014 NLRB 1035 Harrisburg Children's Dress Company 00-C-000761
08/24/1939 014 NLRB 1045 Foote Brothers Gear and Machine Corporation 00-C-000513
08/24/1939 014 NLRB 1084 Pilot Radio Corporation 00-C-000542
08/24/1939 014 NLRB 1114 Oil Well Manufacturing Corporation 00-C-000568
08/23/1939 014 NLRB 918 Paul Finkelstein Sons, Inc. 00-R-001387
08/23/1939 014 NLRB 920 Minneapolis-Moline Power Implement Company 00-R-001395
08/23/1939 014 NLRB 931 Canyon Lumber Company 00-R-001414
08/23/1939 014 NLRB 937 Dictaphone Corp. 00-R-001431
08/23/1939 014 NLRB 942 Superior Tanning Company 00-C-000560
08/23/1939 014 NLRB 971 American Scale Company 00-C-000701
08/23/1939 014 NLRB 990 American Oil Company, Inc. (Curtis Bay Plant) 00-C-001008
08/22/1939 014 NLRB 860 Woodward Iron Company 00-R-001370
08/22/1939 014 NLRB 862 Armour & Company of Delaware, a Corporation, Armour & Company Auxiliary Plants 00-R-001388
08/22/1939 014 NLRB 865 Armour & Company 00-R-001429
08/22/1939 014 NLRB 872 Stewart Die Casting Corporation 00-C-000577
08/21/1939 014 NLRB 840 Locke Insulator Corporation 00-R-001364
08/21/1939 014 NLRB 844 Southern Oil Transportation Company, Inc. 00-C-001324
08/21/1939 014 NLRB 853 Rosa-Lee Manufacturing Company, Inc. 00-C-001330
08/19/1939 014 NLRB 822 Alabama By-Products Corporation, Coke Oven Division 00-R-001349
08/19/1939 014 NLRB 826 Alpena Garment Company, Inc. 00-R-001366
08/19/1939 014 NLRB 829 Burroughs Adding Machine Company 00-R-001343